TBO361 Model - 466962-0001 |
||||||
---|---|---|---|---|---|---|
Figure | Part Number | Description | Quantity | |||
3 | 409589-0182 | Caracola admisión m. | 1 | |||
3 | 409115-0100 | Caracola admisión | 1 | |||
30 | 413534-0001 | Racor ( car. admisión ) | 1 | |||
4 | 409248-0000 | O ring ( compressor housing ) | 1 | |||
1 | 400724-0810 | Bolt ( compressor side ) | 6 | |||
2 | 430378-0003 | Clamp ( compressor housing ) | 1 | |||
2 | 430378-0003 | Clamp ( compressor housing ) | 1 | |||
- | 409853-0076 | C.H.R.A. | 1 | |||
12 | 451311-0014 | Turbine wheel | 1 | |||
22 | 410775-0001 | Bearing | 2 | |||
21 | 400568-0000 | Retaining ring ( bearing ) | 4 | |||
11 | 408049-0009 | Piston ring ( turbine side ) | 1 | |||
18 | 406907-0001 | Thrust bearing | 1 | |||
10 | 409096-0009 | Compressor wheel | 1 | |||
24 | 430027-0039 | Bearing housing | 1 | |||
17 | 400424-0000 | O ring | 1 | |||
16 | 409629-0003 | Plate ( carbon seal ) | 1 | |||
20 | 444506-0001 | Thrust collar | 1 | |||
15 | 400674-0616 | Bolt ( backplate ) | 4 | |||
19 | 403818-0009 | Piston ring ( compressor side ) | 1 | |||
13 | 409639-0000 | Heat shield | 1 | |||
9 | 444205-0001 | Tueca eje | 1 | |||
8 | 444027-0001 | Turbine housing m. | 1 | |||
7 | 408848-0002 | Clamp ( turbine housing ) | 1 | |||
7 | 440029-0001 | Clamp soporte ( turbine housing ) | 1 | |||
5 | 400677-0816 | Bolt ( turbine side ) | 6 | |||
26 | 430099-0018 | Actuator | 1 | |||
30 | 444028-0001 | Bracket ( actuator ) | 1 | |||
41 | 400774-0001 | Nut ( actuator ) | 2 | |||
43 | 430566-0003 | Rod end ( actuator ) | 1 | |||
42 | 400514-0207 | Nut ( rod end actuator ) | 1 | |||
27 | 400702-0018 | Retaining ring ( actuator ) | 1 | |||
100 | 409039-0001 | Gasket ( turbine inlet ) | 1 | |||
28 | 210023 | Gasket oil inlet | 1 | |||
29 | 210021 | Gasket ( oil outlet ) | 1 | |||
155 | 430745-0001 | Stud ( turbine housing outlet ) | 3 | |||
Pressure actuator Type = Pressure | Angles | |||||
0.410 - 0.480 bar = 0.38 mm | δ (delta) = 261º | |||||
ε (epsilon) = 50º | ||||||
Balance VSR | ||||||
1.5G between 0 - 85.000 r.p.m. |
Updated on September 14, 2009