TBP422 Model - 479004-0005 |
||||||
---|---|---|---|---|---|---|
Figure | Part Number | Description | Quantity | |||
12 | 409589-0411 | Caracola admisión m. | 1 | |||
12 | 479606-0001 | Caracola admisión | 1 | |||
3 | 400698-0001 | Racor ( car. admisión ) | 1 | |||
9 | 400975-0303 | Bolt ( compressor side ) | 6 | |||
13 | 403069-0077 | O ring ( compressor housing ) | 1 | |||
11 | 443136-0001 | Clamp ( compressor housing ) | 2 | |||
- | 702415-0015 | C.H.R.A. | 1 | |||
27 | 410188-0019 | Turbine wheel | 1 | |||
38 | 408056-0000 | Bearing | 2 | |||
37 | 400568-0000 | Retaining ring ( bearing ) | 4 | |||
28 | 408049-0009 | Piston ring ( turbine side ) | 1 | |||
35 | 406907-0001 | Thrust bearing | 1 | |||
36 | 442476-0014 | Compressor wheel | 1 | |||
39 | 430027-0058 | Bearing housing | 1 | |||
33 | 400424-0000 | O ring | 1 | |||
31 | Plate | 1 | ||||
34 | 480288-0004 | Thrust collar | 1 | |||
30 | 444101-0202 | Bolt ( backplate ) | 4 | |||
29 | 409299-0001 | Heat shield | 1 | |||
36 | 403818-0009 | Piston ring ( compressor side ) | 2 | |||
25 | 400768-0011 | Tueca eje | 1 | |||
17 | 467457-0150 | Turbine housing | 1 | |||
16 | 406908-0002 | Clamp ( turbine housing ) | 3 | |||
14 | 400677-0816 | Bolt ( turbine side ) | 6 | |||
8 | 445963-0017 | Actuator | 1 | |||
41 | 467904-0001 | Bracket ( actuator ) | 1 | |||
40 | 400677-0816 | Bolt ( actuator bracket ) | 2 | |||
5 | 430566-0002 | Vàstago ( actuator ) | 1 | |||
6 | 436011-0003 | Nut ( rod end actuator ) | 1 | |||
2 | 400729-0075 | Hose | 1 | |||
1 | V clamp ( hose ) | 2 | ||||
4 | 400702-0025 | Retaining ring ( actuator ) | 1 | |||
14 | 400677-0816 | Bolt ( turbine side ) | 6 | |||
55 | 480215-0001 | Adaptador ( turbine housing ) | 1 | |||
56 | 400677-0823 | Screw ( adaptador turbine housing ) | 6 | |||
105 | 467640-0001 | Gasket ( turbine outlet ) | 1 | |||
29 | 210023 | Gasketr oil inlet | 1 | |||
24 | 210021 | Gasket ( oil outlet ) | 1 | |||
155 | 431411-0844 | Stud ( turbine housing ) | 6 | |||
Pressure actuator Type = Pressure | Angles | |||||
0.870 - 0.920 bar = 0.38 mm | δ (delta) = 125º | |||||
ε (epsilon) = 0º | ||||||
Balance VSR | ||||||
1.5G between 0 - 60.000 r.p.m. |
Updated on September 30, 2008