GT6041 Model - 700246-0001 |
||||||
---|---|---|---|---|---|---|
Figure | Part Number | Description | Quantity | |||
3 | 451628-0003 | Caracola admisión | 1 | |||
4 | 403069-0181 | Aro de goma ( car. admisión ) | 1 | |||
2 | 451538-0001 | Clamp ( compressor housing ) | 4 | |||
1 | 700188-0403 | Bolt ( compressor side ) | 8 | |||
- | 452705-0002 | C.H.R.A. | 1 | |||
15 | 451447-0001 | Turbine wheel | 1 | |||
25 | 449897-0002 | Bearing | 2 | |||
26 | 410122-0000 | Washer ( bearing ) | 2 | |||
27 | 400446-0118 | Retaining ring ( bearing ) | 3 | |||
14 | 408049-0026 | Piston ring ( turbine side ) | 1 | |||
24 | 449523-0001 | Thrust bearing | 1 | |||
22 | 400647-0516 | Screw ( coj. empuje ) | 3 | |||
13 | 700248-0001 | Compressor wheel | 1 | |||
28 | 451488-0001 | Bearing housing | 1 | |||
20 | 400424-0012 | O ring | 1 | |||
19 | 452703-0001 | Plate | 1 | |||
23 | 452704-0001 | Thrust collar | 1 | |||
17 | 451715-0001 | Bolt ( backplate ) | 4 | |||
18 | 408049-0028 | Piston ring ( compressor side ) | 1 | |||
7 | 449282-0002 | Turbine housing | 1 | |||
16 | 452641-0001 | Junt ( turbine housing ) | 1 | |||
6 | 446504-0005 | Clamp ( turbine housing ) | 4 | |||
5 | 435084-0002 | Bolt ( turbine side ) | 8 | |||
100 | Gasket ( turbine inlet ) | 1 | ||||
110 | Gasket oil inlet | 1 | ||||
115 | Gasket ( oil outlet ) | 1 | ||||
Pressure actuator Type = Pressure | Angles | |||||
NOT USED | δ (delta) = N/D | |||||
ε (epsilon) = N/D | ||||||
Balance VSR | ||||||
NOT RELEVANT |
Updated on September 07, 2008