TB28 Model - 700716-0004 |
||||||
---|---|---|---|---|---|---|
Figure | Part Number | Description | Quantity | |||
3 | 409589-0530 | Caracola admisión m. | 1 | |||
3 | Caracola admisión | 1 | ||||
32 | 413534-0001 | Fitting ( compressor housing ) | 1 | |||
40 | 403069-0060 | O ring ( compressor housing ) | 1 | |||
41 | 448751-0002 | Adapter ring ( compressor housing ) | 1 | |||
46 | 400589-0375 | Retaining ring ( adaptador ) | 1 | |||
4 | 403069-0164 | O ring ( adaptador ) | 1 | |||
2 | 407875-0000 | Clamp ( compressor housing ) | 3 | |||
1 | 400724-0810 | Bolt ( compressor side ) | 6 | |||
- | 431876-0109 | C.H.R.A. | 1 | |||
8 | 479802-0002 | Bearing housing | 1 | |||
23 | 432236-0003 | Bearing | 2 | |||
24 | 430064-0001 | Retaining ring ( bearing ) | 2 | |||
26 | 444379-0003 | Deflector ( bearing ) | 1 | |||
25 | 430765-0001 | Retén ( deflector bearing ) | 1 | |||
12 | 435737-0010 | Turbine wheel | 1 | |||
13 | 431055-0003 | Heat shield | 1 | |||
11 | 400749-0006 | Piston ring ( turbine side ) | 1 | |||
19 | 700641-0001 | Thrust collar | 1 | |||
22 | 432254-0002 | Thrust bearing | 1 | |||
21 | 400810-0410 | Screw ( coj. empuje ) | 3 | |||
15 | 432280-0001 | Plate insercción | 1 | |||
20 | 403069-0163 | O ring ( plato insercción ) | 1 | |||
14 | 400589-0181 | Retaining ring ( plato insercción ) | 1 | |||
17 | 403818-0009 | Piston ring ( compressor side ) | 1 | |||
10 | 445436-0001 | Compressor wheel | 1 | |||
9 | 435255-0002 | Shaft nut | 1 | |||
7 | 700717-0003 | Turbine housing | 1 | |||
6 | 431518-0001 | Clamp ( turbine housing ) | 2 | |||
5 | 400788-0816 | Bolt ( turbine side ) | 4 | |||
31 | 700174-0016 | Actuator | 1 | |||
33 | 400774-0001 | Nut ( actuator ) | 2 | |||
30 | 701494-0001 | Hose ( actuator ) | 1 | |||
29 | 400696-0005 | V clamp ( hose ) | 2 | |||
28 | 400702-0018 | Retaining ring ( actuator ) | 1 | |||
100 | 210973 | Gasket ( turbine inlet ) | 1 | |||
105 | 210974 | Gasket ( turbine outlet ) | 1 | |||
115 | 210636 | Gasket ( oil outlet ) | 1 | |||
Pressure actuator Type = Pressure | Angles | |||||
N/D | δ (delta) = N/D | |||||
ε (epsilon) = N/D | ||||||
Balance VSR | ||||||
1.5G between 0 - 85.000 rpm |
Updated on September 08, 2011