GT22256MS Model - 704136-0002 |
||||||
---|---|---|---|---|---|---|
Figure | Part Number | Description | Quantity | |||
3 | 409589-0550 | Caracola admisión | 1 | |||
2 | 705067-0001 | Retaining ring ( compressor housing ) | 1 | |||
4 | 403069-0177 | O ring ( compressor housing ) | 1 | |||
- | 431876-0125 | C.H.R.A. | 1 | |||
8 | Bearing housing | 1 | ||||
23 | Bearing | 2 | ||||
24 | 430064-0002 | Retaining ring ( bearing ) | 2 | |||
26 | 444379-0003 | Deflector ( bearing ) | 1 | |||
25 | 430765-0001 | Retén ( deflector aceite ) | 1 | |||
12 | Turbine wheel | 1 | ||||
13 | Heat shield | 1 | ||||
11 | 400749-0006 | Piston ring ( turbine side ) | 1 | |||
19 | Thrust collar | 1 | ||||
22 | Thrust bearing | 1 | ||||
21 | Screw ( coj. empuje ) | 3 | ||||
15 | Plate insercción | 1 | ||||
20 | 403069-0163 | O ring ( plato insercción ) | 1 | |||
14 | 400589-0181 | Retaining ring ( plato insercción ) | 1 | |||
17 | 403818-0009 | Piston ring ( compressor side ) | 1 | |||
10 | Compressor wheel | 1 | ||||
9 | 435255-0001 | Shaft nut | 1 | |||
7 | 704888-0002 | Turbine housing | 1 | |||
6 | 431518-0001 | Clamp ( turbine housing ) | 2 | |||
5 | 400677-0816 | Bolt ( turbine side ) | 4 | |||
31 | 700174-0033 | Actuator | 1 | |||
32 | 704139-0001 | Bracket ( actuator ) | 1 | |||
27 | 400774-0001 | Nut ( actuator ) | 2 | |||
1 | 400724-0510 | Screw ( soporte ) | 2 | |||
30 | 431056-0040 | Hose ( actuator ) | 1 | |||
29 | 400696-0005 | V clamp ( hose ) | 2 | |||
28 | 400702-0018 | Retaining ring ( actuator ) | 1 | |||
100 | Gasket exhaust manifold | 1 | ||||
105 | Gasket ( turbine outlet ) | 1 | ||||
115 | 210243 | Gasket ( oil outlet ) | 1 | |||
Pressure actuator Type = Pressure | Angles | |||||
N/D | δ (delta) = N/D | |||||
ε (epsilon) = N/D | ||||||
Balance VSR | ||||||
1.5G between 0 - 80.000 rpm |
Updated on August 17, 2008