UTW75 Model - 704330-0002 | ||||||
Figure | Part Number | Description | Quantity | |||
3 | 446608-0049 | Caracola admisión | 1 | |||
2 | 446401-0925 | V clamp ( car. admisión ) | 1 | |||
1 | 400580-0000 | Nut ( v clamp ) | 1 | |||
- | 449530-0036 | C.H.R.A. | 1 | |||
15 | 449587-0005 | Turbine wheel | 1 | |||
25 | 448508-0001 | Bearing | 2 | |||
26 | 407135-0000 | Washer ( bearing ) | 2 | |||
27 | 400408-0000 | Retaining ring | 3 | |||
14 | 408049-0015 | Piston ring ( turbine side ) | 1 | |||
24 | 448764-0001 | Thrust bearing | 1 | |||
22 | 400872-0410 | Screw ( thrust bearing ) | 3 | |||
13 | 447033-0016 | Compressor wheel | 1 | |||
29 | 449072-0003 | Bearing housing | 1 | |||
20 | 400424-0000 | O ring | 1 | |||
19 | 432732-0008 | Plate | 1 | |||
23 | 446451-0008 | Collarín | 1 | |||
17 | 443873-0622 | Bolt ( backplate ) | 4 | |||
13 | 407967-0003 | Heat shield | 1 | |||
21 | 403818-0047 | Piston ring ( admisión ) | 1 | |||
9 | 400768-0013 | Shaft nut | 1 | |||
4 | 409339-0201 | Turbine housing | 1 | |||
8 | 400831-0001 | Tapón ( turbine housing ) | 5 | |||
7 | 446401-0560 | V clamp ( turbine side ) | 1 | |||
6 | 400580-0000 | Nut ( v clamp ) | 1 | |||
30 | 409038-0001 | Gasket ( turbine inlet ) | 1 | |||
32 | 210018 | Gasket ( oil outlet ) | 1 | |||
Pressure actuator Type = Pressure | Angles | |||||
NOT USED | δ (delta) = | |||||
ε (épsilon) = | ||||||
Balance VSR | ||||||
NOT RELEVANT |
Updated on January 01, 1970