GT3776S Model - 707106-0004 |
||||||
---|---|---|---|---|---|---|
Figure | Part Number | Description | Quantity | |||
3 | 709778-0001 | Caracola admisión m. | 1 | |||
30 | 413534-0001 | Racor ( car. admisión ) | 1 | |||
4 | 403069-0071 | O ring ( compressor housing ) | 1 | |||
1 | 400627-0810 | Bolt ( compressor side ) | 8 | |||
2 | 436033-0001 | Clamp ( compressor housing ) | 4 | |||
- | 436085-0006 | C.H.R.A. | 1 | |||
10 | 434461-0003 | Turbine wheel | 1 | |||
21 | 448295-0004 | Bearing | 2 | |||
22 | 448302-0001 | Spacer ( bearings ) | 1 | |||
11 | 408049-0023 | Piston ring ( turbine side ) | 1 | |||
19 | 448320-0001 | Thrust bearing | 1 | |||
9 | 434441-0003 | Compressor wheel | 1 | |||
23 | 448316-0012 | Bearing housing | 1 | |||
15 | 400424-0006 | O ring | 1 | |||
14 | 436019-0009 | Plate | 1 | |||
20 | 448957-0001 | Thrust collar | 1 | |||
13 | 447571-0820 | Bolt ( backplate ) | 4 | |||
16 | 449386-0001 | Washer ( backplate bolt ) | 4 | |||
17 | 403818-0046 | Segemento ( admisión ) | 1 | |||
12 | 448294-0001 | Heat shield | 1 | |||
7 | 705033-0001 | Turbine housing | 1 | |||
5 | 447571-0820 | Bolt ( turbine side ) | 4 | |||
26 | 434133-0080 | Actuator | 1 | |||
42 | 434467-0003 | Bracket ( actuator ) | 1 | |||
40 | 447571-0820 | Bolt ( actuator bracket ) | 2 | |||
41 | 436011-0001 | Nut ( actuator ) | 2 | |||
43 | 413885-0001 | Rod end ( actuator ) | 1 | |||
44 | 436010-0002 | Nut ( rod end actuator ) | 1 | |||
32 | 400729-0149 | Hose ( actuator ) | 1 | |||
31 | 400696-0007 | V clamp ( hose ) | 2 | |||
28 | 400702-0025 | Retaining ring ( actuator ) | 1 | |||
100 | 409039-0000 | Gasket ( turbine inlet ) | 1 | |||
105 | 409196-0003 | Gasket ( turbine outlet ) | 1 | |||
115 | 210021 | Gasket ( oil outlet ) | 1 | |||
Pressure actuator Type = Pressure | Angles | |||||
N/D | δ (delta) = N/D | |||||
ε (epsilon) = N/D | ||||||
Balance VSR | ||||||
NOT RELEVANT |
Updated on August 13, 2009