708016-0002 | ||||||
Figure | Part Number | Description | Quantity | |||
3 | 409589-0554 | Caracola admisión | 1 | |||
2 | 400589-0334 | Retaining ring ( car. admisión ) | 1 | |||
4 | 403069-0072 | O ring ( compressor housing ) | 1 | |||
- | 443854-0191 | C.H.R.A. | 1 | |||
8 | 435350-0003 | Bearing housing | 1 | |||
23 | 430093-0016 | Bearing | 2 | |||
24 | 444428-0001 | Retaining ring | 3 | |||
12 | 435243-0002 | Turbine wheel | 1 | |||
13 | 445118-0001 | Heat shield | 1 | |||
11 | 400749-0006 | Piston ring ( turbine side ) | 1 | |||
19 | 443852-0002 | Collarín | 1 | |||
22 | 432254-0002 | Thrust bearing | 1 | |||
21 | 400810-0410 | Screw ( coj.empuje ) | 3 | |||
15 | 432280-0001 | Plate inserción | 1 | |||
20 | 403069-0163 | O ring | 1 | |||
14 | 400589-0181 | Retaining ring ( plato inserción ) | 1 | |||
17 | 403818-0009 | Piston ring ( admisión ) | 1 | |||
10 | Compressor wheel | 1 | ||||
9 | 435255-0001 | Shaft nut | 1 | |||
7 | 432660-0002 | Turbine housing | 1 | |||
432552-0001 | Tapa ( turbine housing ) | 1 | ||||
400677-0816 | Screws ( tapa turbine housing ) | 2 | ||||
6 | 443253-0001 | Clamp ( car.escape ) | 2 | |||
432574-0001 | Lockplate ( car.escape ) | 3 | ||||
5 | 400677-0812 | Bolt ( turbine side ) | 6 | |||
31 | 432613-0006 | Válvula | 1 | |||
43 | 432038-0001 | Vástago ( válvula ) | 1 | |||
42 | 430893-0006 | Nut ( vástago válvula ) | 1 | |||
1 | 400724-0610 | Screw ( válvula ) | 2 | |||
30 | 400828-0014 | Hose ( válvula ) | 1 | |||
29 | 400696-0005 | V clamp ( hose ) | 2 | |||
28 | 400702-0018 | Retén válvula | 1 | |||
210244 | Gasket ( turbine inlet ) | 1 | ||||
210225 | Gasket ( turbine outlet ) | 1 | ||||
Pressure actuator Type = Pressure | Angles | |||||
d (delta) = | ||||||
ε (épsilon) = | ||||||
Balance VSR | ||||||
1.5G between 0 - 80.000 r.p.m. |
Updated on January 01, 1970