711380-0010 | ||||||
Figure | Part Number | Description | Quantity | |||
3 | 409589-0663 | Caracola admisión m. | 1 | |||
3 | 723235-0010 | Caracola admisión | 1 | |||
32 | 400698-0001 | Fitting ( car. admisión ) | 1 | |||
40 | 409248-0000 | Gasket ( car. admisión ) | 1 | |||
41 | 448751-0003 | Ring adpatador ( car. admisión ) | 1 | |||
46 | 400589-0375 | Retaining ring ( car. admisión ) | 1 | |||
4 | 403069-0164 | O ring ( compressor housing ) | 1 | |||
2 | 409148-0000 | Clamp ( compressor housing ) | 2 | |||
1 | 400724-0810 | Bolt ( compressor side ) | 6 | |||
- | 443854-0216 | C.H.R.A. | 1 | |||
8 | 700141-0014 | Bearing housing | 1 | |||
23 | 435082-0001 | Bearing | 2 | |||
24 | 444428-0001 | Retaining ring | 3 | |||
12 | 435737-0013 | Turbine wheel | 1 | |||
13 | 431055-0001 | Heat shield | 1 | |||
11 | 400749-0006 | Piston ring ( turbine side ) | 1 | |||
20 | 443852-0002 | Collarín | 1 | |||
22 | 432254-0002 | Thrust bearing | 1 | |||
21 | 400810-0410 | Screw ( coj. empuje ) | 3 | |||
15 | 432280-0001 | Plate inserción | 1 | |||
20 | 403069-0163 | O ring | 1 | |||
14 | 400589-0181 | Retaining ring ( plato inserción ) | 1 | |||
17 | 403818-0009 | Piston ring ( admisión ) | 1 | |||
10 | 451295-0023 | Compressor wheel | 1 | |||
9 | 435255-0001 | Shaft nut | 1 | |||
7 | 430609-0390 | Turbine housing | 1 | |||
6 | 431518-0001 | Clamp ( turbine housing ) | 2 | |||
5 | 400677-0816 | Bolt ( turbine side ) | 4 | |||
31 | 445963-0121 | Válvula | 1 | |||
453040-0001 | Bracket ( válvula ) | 1 | ||||
42 | 400146-0207 | Nut ( rod end actuator ) | 1 | |||
43 | 409878-0001 | Rod end actuator | 1 | |||
400774-0001 | Nut ( actuator ) | 2 | ||||
30 | 400729-0011 | Hose ( actuator ) | 1 | |||
29 | 400696-0005 | V clamp ( hose ) | 2 | |||
28 | 400702-0018 | Retén válvula | 1 | |||
715486-0002 | Elbow adaptador | 1 | ||||
400677-0823 | Screw ( elbow adaptador ) | 5 | ||||
Gasket ( turbine inlet ) | 1 | |||||
Gasket ( turbine outlet ) | 1 | |||||
Gasket ( oil outlet ) | 1 | |||||
Presión válvula Tipo = presión | Ángulos | |||||
d (delta) = | ||||||
e (épsilon) = | ||||||
Equilibrado VSR | ||||||
1.5 G entre 0 - 85.000 r.p.m. |
Updated on January 01, 1970