RHB52GW - VM5R Model - NN130076 | RHB52GW-52002GP12NRBRL348CZ | |||
Figure | Part Number | Description | Quantity | |
12 | NN134002 | Caracola admisión | 1 | |
30 | NN976501 | Fitting ( car. admisión ) | 1 | |
14 | NN134035 | Clamp ( car. admisión ) | 4 | |
13 | NB134007 | Bolt ( compressor side ) | 6 | |
- | VA810040 | C.H.R.A. | 1 | |
1 | NN131502 | Turbine wheel | 1 | |
6 | NN131575 | Piston ring ( turbine side ) | 1 | |
19 | NN133208 | Retaining ring ( bearing ) | 3 | |
10 | NN133571 | Bearing | 2 | |
8 | NN136512 | Compressor wheel | 1 | |
18 | NN133360 | Bearing housing | 1 | |
2 | NN131579 | Ring | 1 | |
11 | NN133589 | Thrust bearing | 1 | |
20 | NB133206 | Screw ( thrust bearing ) | 4 | |
3 | NN131578 | Flinger | 1 | |
4 | NN131576 | Piston ring ( admisión - grande ) | 1 | |
5 | NN131577 | Piston ring ( admisión - pequeño ) | 1 | |
9 | NN133021 | Plate insercción | 1 | |
21 | NB133208 | Screw ( plato insercción ) | 3 | |
22 | NN137055 | Heat shield | 1 | |
7 | NN131108 | Shaft nut | 1 | |
15 | NN139577 | Turbine housing | 1 | |
16 | NN137007 | Bolt ( turbine side ) | 4 | |
17 | NN137423 | Clamp ( turbine housing ) | 4 | |
23 | NH975440 | Actuator | 1 | |
25 | NH976551 | Hose ( actuator ) | 1 | |
24 | NN976562 | V clamp ( hose ) | 2 | |
26 | JD532009 | Retaining ring ( actuator ) | 1 | |
210276 | Gasket ( turbine inlet ) | 1 | ||
210583 | Gasket ( turbine outlet ) | 1 | ||
210243 | Gasket ( oil outlet ) | 1 | ||
NN137207 | espárragos outlet | 5 | ||
Pressure actuator Type = Pressure | Angles | |||
α (alpha) = |
||||
β (beta) = | ||||
Balance VSR | ||||
1.5G between 0 - 85.000 rpm |
Updated on January 01, 1970