RHC7E - VI29 Model - VA250068 |
RHC7E-11003EP20NABRL603BZ2 |
|||
Figure | Part Number | Description | Quantity | |
10 | NH174322 | Caracola admisión | 1 | |
44 | NN976504 | Fitting ( compressor housing ) | 1 | |
13 | NH174404 | Clamp ( compressor housing ) | 4 | |
55 | NH174459 | Clamp soporte ( compressor housing ) | 1 | |
11 | NH174307 | Bolt ( compressor side ) | 6 | |
- | C.H.R.A. | 1 | ||
1 | NH171651 | Turbine wheel | 1 | |
5 | NN171107 | Piston ring ( turbine side ) | 1 | |
21 | NN173204 | Retaining ring ( bearing ) | 4 | |
8 | NN173504 | Bearing | 2 | |
14 | NH175303 | Compressor wheel | 1 | |
20 | NH173160 | Bearing housing | 1 | |
3 | NN171005 | Ring | 1 | |
9 | NH173502 | Thrust bearing | 1 | |
22 | NB133206 | Screw ( thrust bearing ) | 2 | |
2 | NH171302 | Flinger | 1 | |
4 | NH191305 | Piston ring ( admisión - grande ) | 1 | |
51 | NH261605 | Piston ring ( admisión - pequeño ) | 1 | |
7 | NH172501 | Plate insercción | 1 | |
24 | NH193006 | Screw ( plato insercción ) | 2 | |
26 | NH176019 | Heat shield | 1 | |
6 | NN171110 | Shaft nut | 1 | |
15 | NH179864 | Turbine housing | 1 | |
16 | NN137007 | Bolt ( turbine side ) | 6 | |
19 | NN137423 | Clamp ( turbine housing ) | 6 | |
45 | NH174329 | Hose ( actuator ) | 1 | |
46 | NN976562 | V clamp ( hose ) | 2 | |
59 | NN174704 | Bracket ( v clamp ) | 1 | |
58 | NN174706 | Goma ( soporte v clamp ) | 1 | |
61 | NH164105 | Screw ( soporte v clamp ) | 1 | |
57 | NN949315 | Nut ( tornillo soporte v clamp ) | 1 | |
60 | NH174464 | Tubo ( hose ) | 1 | |
Gasket ( turbine inlet ) | 1 | |||
Gasket ( turbine outlet ) | 1 | |||
Gasket ( oil outlet ) | 1 | |||
Pressure actuator Type = Pressure | Angles | |||
α (alpha) = |
||||
β (beta) = | ||||
Balance VSR | ||||
1.5G between 0 - 85.000 rpm |
Updated on January 01, 1970