RHF55 - VF37 Model - VG440027 | RHF55 | |||
Figure | Part Number | Description | Quantity | |
10 | Caracola admisión | 1 | ||
11 | NH143007 | Bolt ( compressor side ) | 6 | |
13 | NH134035 | Clamp ( compressor housing ) | 3 | |
1 | C.H.R.A. | 1 | ||
17 | NH475161 | Pin ( C.H.R.A. ) | 1 | |
15 | Turbine housing | 1 | ||
16 | NH475141 | V clamp ( turbine side ) | 1 | |
42 | Actuator | 1 | ||
45 | Hose ( actuator ) (kit) | 1 | ||
41 | JD532009 | Retaining ring ( actuator ) | 1 | |
Gasket ( turbine inlet ) | 1 | |||
Gasket ( turbine outlet ) | 1 | |||
210636 | Gasket ( oil outlet ) | 1 | ||
Adaptador salida aceite | 1 | |||
NB139708 | Screw ( adap. sal. aceite ) | 2 | ||
210409 | Stud ( turbine housing outlet ) | 3 | ||
Tubo ( entrada water ) | 1 | |||
NN139723 | Fittinges ( entrada water ) | 2 | ||
Pressure actuator Type = Pressure | Angles | |||
α (alpha) = |
||||
β (beta) = | ||||
Balance VSR | ||||
1.5G between 0 - 85.000 rpm |
Updated on January 01, 1970