Opciones para mejorar el rendimiento del Dodge RamTurbocompresores sin Válvula 1988 - 1993 |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Año del Modelo | Cambio | CV | Referencia Turbo |
Modelo | A/R cm2 | 16cm2 sin válvula |
18cm2 con válvula |
Super
40 Turbo |
Pro
52 Turbo |
Pro
52 Adaptor |
1988 | Auto/Manual | 160 | 3526739 | H1C | 18 | 3521927 | 3539743 | 4027888 | 4027895 | 4038822 |
1989 | Auto/Manual | 160 | 3526739 | H1C | 18 | 3521927 | 3539743 | 4027888 | 4027895 | 4038822 |
1990 | Auto/Manual | 160 | 3526739 | H1C | 18 | 3521927 | 3539743 | 4027888 | 4027895 | 4038822 |
1991 | Auto/Manual | 160 | 3531038 | H1C | 21 | 3521927 | 3539743 | 4027888 | 4027895 | 4038822 |
1992 | Auto/Manual | 160 | 3531038 | H1C | 21 | 3521927 | 3539743 | 4027888 | 4027895 | 4038822 |
1992 | Auto/Manual | 160 | 3531696 | H1C | 18 | 3521927 | 3539743 | 4027888 | 4027895 | 4038822 |
1993 | Auto/Manual | 160 | 3531038 | H1C | 21 | 3521927 | 3539743 | 4027888 | 4027895 | 4038822 |
1993 | Auto/Manual | 160 | 3531696 | H1C | 18 | 3521927 | 3539743 | 4027888 | 4027895 | 4038822 |
Opciones para mejorar el rendimiento del Dodge RamTurbocompresores con válvula 1994 - Presente |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Año Modelo | Cambio | CV | Referencia Turbo |
Modelo | A/R cm2 |
14cm2 con válvula |
16cm2 sin válvula |
18cm2 con válvula |
Super
40 Turbo |
Pro
52 Turbo |
Pro
52 Adaptor |
1994 | Auto | 160 | 3539911 | HX35W | 12 | 3580651 | 3521927 | 3539743 | 4031450 | 4027895 | 4038822 |
1994 | Manual | 175 | 3539911 | HX35W | 12 | 3580651 | 3521927 | 3539743 | 4031450 | 4027895 | 4038822 |
1994 | One Ton | 240 | 3530983 | HX35W | 19 | n/d | 3521927 | 3539743 | 4031450 | 4027895 | 4038822 |
1995 | Auto | 160 | 3539911 | HX35W | 12 | 3580651 | 3521927 | 3539743 | 4031450 | 4027895 | 4038822 |
1995 | Manual | 175 | 3539911 | HX35W | 12 | 3580651 | 3521927 | 3539743 | 4031450 | 4027895 | 4038822 |
1996 | Auto | 180 | 3539369 | HX35W | 12 | 3580651 | 3521927 | 3539743 | 4031450 | 4027895 | 4038822 |
1996 | Manual | 215 | 3539373 | HX35W | 12 | 3580651 | 3521927 | 3539743 | 4031450 | 4027895 | 4038822 |
1996 | California | 180 | 3539371 | HX35W | 12 | 3580651 | 3521927 | 3539743 | 4031450 | 4027895 | 4038822 |
1997 | Auto | 180 | 3539369 | HX35W | 12 | 3580651 | 3521927 | 3539743 | 4031450 | 4027895 | 4038822 |
1997 | Manual | 215 | 3539373 | HX35W | 12 | 3580651 | 3521927 | 3539743 | 4031450 | 4027895 | 4038822 |
1997 | California | 180 | 3539371 | HX35W | 12 | 3580651 | 3521927 | 3539743 | 4031450 | 4027895 | 4038822 |
1998 | 12V Auto | 180 | 3539369 | HX35W | 12 | 3580651 | 3521927 | 3539743 | 4031450 | 4027895 | 4038822 |
1998 | 12V Man | 215 | 3539373 | HX35W | 12 | 3580651 | 3521927 | 3539743 | 4031450 | 4027895 | 4038822 |
1998.5 | 12V Calf. | 180 | 3539371 | HX35W | 12 | 3580651 | 3521927 | 3539743 | 4031450 | 4027895 | 4038822 |
1998.5 | 24V Auto | 215 | 3539343 | HX35W | 12 | 3580651 | 3521927 | 3539743 | 4031450 | 4027895 | 4038822 |
1998.5 | 24V Man | 215 | 3539343 | HX35W | 12 | 3580651 | 3521927 | 3539743 | 4031450 | 4027895 | 4038822 |
1999 | Auto | 215 | 3590104 | HX35W | 12 | 3580651 | 3521927 | 3539743 | 4031450 | 4027895 | 4038822 |
1999 | Manual | 230 | 3592766 | HX35W | 12 | 3580651 | 3521927 | 3539743 | 4031450 | 4027895 | 4038822 |
2000 | Auto | 215 | 4036239 | HY35W | 9 | n/d | n/d | 3539743 | 4031450 | 4027895 | 4038822 |
2000 | Manual | 245 | 3592766 | HX35W | 12 | 3580651 | 3521927 | 3539743 | 4031450 | 4027895 | 4038822 |
2001 | Auto | 235 | 4036239 | HY35W | 9 | n/d | n/d | 3539743 | 4031450 | 4027895 | 4038822 |
2001 | Manual | 245 | 3592766 | HX35W | 12 | 3580651 | 3521927 | 3539743 | 4031450 | 4027895 | 4038822 |
2002 | Auto | 235 | 4036239 | HY35W | 9 | n/d | n/d | 3539743 | 4031450 | 4027895 | 4038822 |
2002 | Manual | 245 | 3592766 | HX35W | 12 | 3580651 | 3521927 | 3539743 | 4031450 | 4027895 | 4038822 |
2003 | Auto | 305 | 4035044 | HY35W | 9 | n/d | n/d | 3539743 | 4031450 | 4027895 | 4038822 |
2003 | Manual | 305 | 4035044 | HY35W | 9 | n/d | n/d | 3539743 | 4031450 | 4027895 | 4038822 |
2004 | Auto | 305 | 4035044 | HY35W | 9 | n/d | n/d | 3539743 | 4031450 | 4027895 | 4038822 |
2004 | Manual | 305 | 4035044 | HY35W | 9 | n/d | n/d | 3539743 | 4031450 | 4027895 | 4038822 |
2004.5 | Auto | 325 | 4036835 | HY35W | 9 | n/d | n/d | 3539743 | 4031450 | 4027895 | 4038822 |
2004.5 | Manual | 325 | 4036835 | HY35W | 9 | n/d | n/d | 3539743 | 4031450 | 4027895 | 4038822 |
2006 | Auto | 325 | 4036835 | HY35W | 9 | n/d | n/d | 3539743 | 4031450 | 4027895 | 4038822 |
2006 | Manual | 325 | 4036835 | HY35W | 9 | n/d | n/d | 3539743 | 4031450 | 4027895 | 4038822 |
Actualizado 21/05/2009