Modelos de Válvulas F38 |
||||
---|---|---|---|---|
Referencia | Presión | Color | Tipo válvula | |
Bares | p.s.i. | |||
721490-0350 | 0.3 | 3.63 | Plata | Calle |
721490-0351 | 0.3 | 3.63 | Plata | Racing |
721490-0450 | 0.4 | 5.80 | Plata | Calle |
721490-0451 | 0.4 | 5.80 | Plata | Racing |
721490-0550 | 0.5 | 7.25 | Plata | Calle |
721490-0551 | 0.5 | 7.25 | Plata | Racing |
721490-0650 | 0.6 | 8.70 | Plata | Calle |
721490-0651 | 0.6 | 8.70 | Plata | Racing |
721490-0710 | 0.7 | 10.15 | Roja | Calle |
721490-0711 | 0.7 | 10.15 | Roja | Racing |
721490-0720 | 0.7 | 10.15 | Azul | Calle |
721490-0721 | 0.7 | 10.15 | Azul | Racing |
721490-0730 | 0.7 | 10.15 | Negra | Calle |
721490-0731 | 0.7 | 10.15 | Negra | Racing |
721490-0740 | 0.7 | 10.15 | Púrpura | Calle |
721490-0741 | 0.7 | 10.15 | Púrpura | Racing |
721490-0750 | 0.7 | 10.15 | Plata | Calle |
721490-0751 | 0.7 | 10.15 | Plata | Racing |
721490-0810 | 0.8 | 11.60 | Roja | Calle |
721490-0811 | 0.8 | 11.60 | Roja | Racing |
721490-0820 | 0.8 | 11.60 | Azul | Calle |
721490-0821 | 0.8 | 11.60 | Azul | Racing |
721490-0830 | 0.8 | 11.60 | Negra | Calle |
721490-0831 | 0.8 | 11.60 | Negra | Racing |
721490-0840 | 0.8 | 11.60 | Púrpura | Calle |
721490-0841 | 0.8 | 11.60 | Púrpura | Racing |
721490-0850 | 0.8 | 11.60 | Plata | Calle |
721490-0851 | 0.8 | 11.60 | Plata | Racing |
721490-0910 | 0.9 | 13.05 | Roja | Calle |
721490-0911 | 0.9 | 13.05 | Roja | Racing |
721490-0920 | 0.9 | 13.05 | Azul | Calle |
721490-0921 | 0.9 | 13.05 | Azul | Racing |
721490-0930 | 0.9 | 13.05 | Negra | Calle |
721490-0931 | 0.9 | 13.05 | Negra | Racing |
721490-0940 | 0.9 | 13.05 | Púrpura | Calle |
721490-0941 | 0.9 | 13.05 | Púrpura | Racing |
721490-0950 | 0.9 | 13.05 | Plata | Calle |
721490-0951 | 0.9 | 13.05 | Plata | Racing |
721490-1010 | 1.0 | 14.50 | Roja | Calle |
721490-1011 | 1.0 | 14.50 | Roja | Racing |
721490-1020 | 1.0 | 14.50 | Azul | Calle |
721490-1021 | 1.0 | 14.50 | Azul | Racing |
721490-1030 | 1.0 | 14.50 | Negra | Calle |
721490-1031 | 1.0 | 14.50 | Negra | Racing |
721490-1040 | 1.0 | 14.50 | Púrpura | Calle |
721490-1041 | 1.0 | 14.50 | Púrpura | Racing |
721490-1050 | 1.0 | 14.50 | Plata | Calle |
721490-1051 | 1.0 | 14.50 | Plata | Racing |
721490-1110 | 1.1 | 15.95 | Roja | Calle |
721490-1111 | 1.1 | 15.95 | Roja | Racing |
721490-1120 | 1.1 | 15.95 | Azul | Calle |
721490-1121 | 1.1 | 15.95 | Azul | Racing |
721490-1130 | 1.1 | 15.95 | Negra | Calle |
721490-1131 | 1.1 | 15.95 | Negra | Racing |
721490-1140 | 1.1 | 15.95 | Púrpura | Calle |
721490-1141 | 1.1 | 15.95 | Púrpura | Racing |
721490-1150 | 1.1 | 15.95 | Plata | Calle |
721490-1151 | 1.1 | 15.95 | Plata | Racing |
721490-1210 | 1.2 | 17.40 | Roja | Calle |
721490-1211 | 1.2 | 17.40 | Roja | Racing |
721490-1220 | 1.2 | 17.40 | Azul | Calle |
721490-1221 | 1.2 | 17.40 | Azul | Racing |
721490-1230 | 1.2 | 17.40 | Negra | Calle |
721490-1231 | 1.2 | 17.40 | Negra | Racing |
721490-1240 | 1.2 | 17.40 | Púrpura | Calle |
721490-1241 | 1.2 | 17.40 | Púrpura | Racing |
721490-1250 | 1.2 | 17.40 | Plata | Calle |
721490-1251 | 1.2 | 17.40 | Plata | Racing |
721490-1310 | 1.3 | 18.85 | Roja | Calle |
721490-1311 | 1.3 | 18.85 | Roja | Racing |
721490-1320 | 1.3 | 18.85 | Azul | Calle |
721490-1321 | 1.3 | 18.85 | Azul | Racing |
721490-1330 | 1.3 | 18.85 | Negra | Calle |
721490-1331 | 1.3 | 18.85 | Negra | Racing |
721490-1340 | 1.3 | 18.85 | Púrpura | Calle |
721490-1341 | 1.3 | 18.85 | Púrpura | Racing |
721490-1350 | 1.3 | 18.85 | Plata | Calle |
721490-1351 | 1.3 | 18.85 | Plata | Racing |
721490-1410 | 1.4 | 20.30 | Roja | Calle |
721490-1411 | 1.4 | 20.30 | Roja | Racing |
721490-1420 | 1.4 | 20.30 | Azul | Calle |
721490-1421 | 1.4 | 20.30 | Azul | Racing |
721490-1430 | 1.4 | 20.30 | Negra | Calle |
721490-1431 | 1.4 | 20.30 | Negra | Racing |
721490-1440 | 1.4 | 20.30 | Púrpura | Calle |
721490-1441 | 1.4 | 20.30 | Púrpura | Racing |
721490-1450 | 1.4 | 20.30 | Plata | Calle |
721490-1451 | 1.4 | 20.30 | Plata | Racing |
721490-1510 | 1.5 | 21.75 | Roja | Calle |
721490-1511 | 1.5 | 21.75 | Roja | Racing |
721490-1520 | 1.5 | 21.75 | Azul | Calle |
721490-1521 | 1.5 | 21.75 | Azul | Racing |
721490-1530 | 1.5 | 21.75 | Negra | Calle |
721490-1531 | 1.5 | 21.75 | Negra | Racing |
721490-1540 | 1.5 | 21.75 | Púrpura | Calle |
721490-1541 | 1.5 | 21.75 | Púrpura | Racing |
721490-1550 | 1.5 | 21.75 | Plata | Calle |
721490-1551 | 1.5 | 21.75 | Plata | Racing |
721490-1610 | 1.6 | 23.20 | Roja | Calle |
721490-1611 | 1.6 | 23.20 | Roja | Racing |
721490-1620 | 1.6 | 23.20 | Azul | Calle |
721490-1621 | 1.6 | 23.20 | Azul | Racing |
721490-1630 | 1.6 | 23.20 | Negra | Calle |
721490-1631 | 1.6 | 23.20 | Negra | Racing |
721490-1640 | 1.6 | 23.20 | Púrpura | Calle |
721490-1641 | 1.6 | 23.20 | Púrpura | Racing |
721490-1650 | 1.6 | 23.20 | Plata | Calle |
721490-1651 | 1.6 | 23.20 | Plata | Racing |
Actualizada 19/05/2006