Modelos de Válvulas V44 |
||||
---|---|---|---|---|
Referencia | Presión | Color | Tipo válvula | |
Bares | p.s.i. | |||
721493-0210 | 0.2 | 2.90 | Rojo | Racing |
721493-0220 | 0.2 | 2.90 | Azul | Racing |
721493-0230 | 0.2 | 2.90 | Negro | Racing |
721493-0240 | 0.2 | 2.90 | Púrpura | Racing |
721493-0310 | 0.3 | 3.63 | Rojo | Racing |
721493-0320 | 0.3 | 3.63 | Azul | Racing |
721493-0330 | 0.3 | 3.63 | Negro | Racing |
721493-0340 | 0.3 | 3.63 | Púrpura | Racing |
721493-0410 | 0.4 | 5.80 | Rojo | Racing |
721493-0420 | 0.4 | 5.80 | Azul | Racing |
721493-0430 | 0.4 | 5.80 | Negro | Racing |
721493-0440 | 0.4 | 5.80 | Púrpura | Racing |
721493-0610 | 0.6 | 8.70 | Rojo | Racing |
721493-0620 | 0.6 | 8.70 | Azul | Racing |
721493-0630 | 0.6 | 8.70 | Negro | Racing |
721493-0640 | 0.6 | 8.70 | Púrpura | Racing |
721493-0710 | 0.7 | 10.15 | Rojo | Racing |
721493-0720 | 0.7 | 10.15 | Azul | Racing |
721493-0730 | 0.7 | 10.15 | Negro | Racing |
721493-0740 | 0.7 | 10.15 | Púrpura | Racing |
721493-0810 | 0.8 | 11.60 | Rojo | Racing |
721493-0820 | 0.8 | 11.60 | Azul | Racing |
721493-0830 | 0.8 | 11.60 | Negro | Racing |
721493-0840 | 0.8 | 11.60 | Púrpura | Racing |
721493-0910 | 0.9 | 13.05 | Rojo | Racing |
721493-0920 | 0.9 | 13.05 | Azul | Racing |
721493-0930 | 0.9 | 13.05 | Negro | Racing |
721493-0940 | 0.9 | 13.05 | Púrpura | Racing |
721493-1110 | 1.1 | 15.95 | Rojo | Racing |
721493-1120 | 1.1 | 15.95 | Azul | Racing |
721493-1130 | 1.1 | 15.95 | Negro | Racing |
721493-1140 | 1.1 | 15.95 | Púrpura | Racing |
721493-1210 | 1.2 | 17.40 | Rojo | Racing |
721493-1220 | 1.2 | 17.40 | Azul | Racing |
721493-1230 | 1.2 | 17.40 | Negro | Racing |
721493-1240 | 1.2 | 17.40 | Púrpura | Racing |
721493-1310 | 1.3 | 18.85 | Rojo | Racing |
721493-1320 | 1.3 | 18.85 | Azul | Racing |
721493-1330 | 1.3 | 18.85 | Negro | Racing |
721493-1340 | 1.3 | 18.85 | Púrpura | Racing |
721493-1410 | 1.4 | 20.30 | Rojo | Racing |
721493-1420 | 1.4 | 20.30 | Azul | Racing |
721493-1430 | 1.4 | 20.30 | Negro | Racing |
721493-1440 | 1.4 | 20.30 | Púrpura | Racing |
721493-1510 | 1.5 | 21.75 | Rojo | Racing |
721493-1520 | 1.5 | 21.75 | Azul | Racing |
721493-1530 | 1.5 | 21.75 | Negro | Racing |
721493-1540 | 1.5 | 21.75 | Púrpura | Racing |
721493-1610 | 1.6 | 23.20 | Rojo | Racing |
721493-1620 | 1.6 | 23.20 | Azul | Racing |
721493-1630 | 1.6 | 23.20 | Negro | Racing |
721493-1640 | 1.6 | 23.20 | Púrpura | Racing |
Actualizado 07/06/2006