Modelos de Válvulas V60 |
||||
---|---|---|---|---|
Referencia | Presión | Color | Tipo válvula | |
Bares | p.s.i. | |||
721494-0010 | 0.149 | 2.170 | Rojo | Racing |
721494-0020 | 0.149 | 2.170 | Azul | Racing |
721494-0030 | 0.149 | 2.170 | Negro | Racing |
721494-0040 | 0.149 | 2.170 | Púrpura | Racing |
721494-0110 | 0.228 | 3.310 | Rojo | Racing |
721494-0120 | 0.228 | 3.310 | Azul | Racing |
721494-0130 | 0.228 | 3.310 | Negro | Racing |
721494-0140 | 0.228 | 3.310 | Púrpura | Racing |
721494-0210 | 0.299 | 4.340 | Rojo | Racing |
721494-0220 | 0.299 | 4.340 | Azul | Racing |
721494-0230 | 0.299 | 4.340 | Negro | Racing |
721494-0240 | 0.299 | 4.340 | Púrpura | Racing |
721494-0310 | 0.374 | 5.430 | Rojo | Racing |
721494-0320 | 0.374 | 5.430 | Azul | Racing |
721494-0330 | 0.374 | 5.430 | Negro | Racing |
721494-0340 | 0.374 | 5.430 | Púrpura | Racing |
721494-0410 | 0.448 | 6.510 | Rojo | Racing |
721494-0420 | 0.448 | 6.510 | Azul | Racing |
721494-0430 | 0.448 | 6.510 | Negro | Racing |
721494-0440 | 0.448 | 6.510 | Púrpura | Racing |
721494-0510 | 0.522 | 7.580 | Rojo | Racing |
721494-0520 | 0.522 | 7.580 | Azul | Racing |
721494-0530 | 0.522 | 7.580 | Negro | Racing |
721494-0540 | 0.522 | 7.580 | Púrpura | Racing |
721494-0610 | 0.592 | 8.600 | Rojo | Racing |
721494-0620 | 0.592 | 8.600 | Azul | Racing |
721494-0630 | 0.592 | 8.600 | Negro | Racing |
721494-0640 | 0.592 | 8.600 | Púrpura | Racing |
721494-0710 | 0.673 | 9.770 | Rojo | Racing |
721494-0720 | 0.673 | 9.770 | Azul | Racing |
721494-0730 | 0.673 | 9.770 | Negro | Racing |
721494-0740 | 0.673 | 9.770 | Púrpura | Racing |
721494-0810 | 0.751 | 10.900 | Rojo | Racing |
721494-0820 | 0.751 | 10.900 | Azul | Racing |
721494-0830 | 0.751 | 10.900 | Negro | Racing |
721494-0840 | 0.751 | 10.900 | Púrpura | Racing |
721494-0910 | 0.897 | 13.023 | Rojo | Racing |
721494-0920 | 0.897 | 13.023 | Azul | Racing |
721494-0930 | 0.897 | 13.023 | Negro | Racing |
721494-0940 | 0.897 | 13.023 | Púrpura | Racing |
721494-1010 | 0.967 | 14.034 | Rojo | Racing |
721494-1020 | 0.967 | 14.034 | Azul | Racing |
721494-1030 | 0.967 | 14.034 | Negro | Racing |
721494-1040 | 0.967 | 14.034 | Púrpura | Racing |
721494-1110 | 1.048 | 15.214 | Rojo | Racing |
721494-1120 | 1.048 | 15.214 | Azul | Racing |
721494-1130 | 1.048 | 15.214 | Negro | Racing |
721494-1140 | 1.048 | 15.214 | Púrpura | Racing |
Actualizado 06/05/2011