T3 bolted actuators |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Available | Part Number | Pressure | Thread | Port size | Diaphragm | ||||
Bars | p.s.i. | Elastomer | Temp | Fabric idm | Temp | ||||
Yes | 430099-0003 | 0.57 | 8.3 | 1/4 x 28UNF | 6.35 mm | Fluorosilicone | 200ºC | Woven Nomex | 200ºC |
Yes | 430099-0010 | 0.37 | 5.4 | 1/4 x 28UNF | 6.35 mm | Epichlorohydrin | 150ºC | Polyester Flex-Weave Dracon | ? |
Yes | 430099-0017 | 0.77 | 11.2 | 1/4 x 28UNF | 6.35 mm | Epichlorohydrin | 150ºC | Polyester Flex-Weave Dracon | ? |
Yes | 430099-0018 | 0.41 | 6.1 | 1/4 x 28UNF | 6.35 mm | Fluorosilicone | 200ºC | Woven Nomex | 200ºC |
Yes | 430099-0019 | 0.62 | 9.0 | 1/4 x 28UNF | 6.35 mm | Fluorosilicone | 200ºC | Woven Nomex | 200ºC |
No | 430099-0021 | 0.45 | 6.5 | 1/4 x 28UNF | 6.35 mm | Fluorosilicone | 200ºC | Woven Nomex | 200ºC |
No | 430099-0022 | 0.21 | 3.0 | 1/4 x 28UNF | 6.35 mm | Fluorosilicone | 200ºC | Woven Nomex | 200ºC |
No | 430099-0025 | 0.80 | 11.6 | 1/4 x 28UNF | 6.35 mm | Fluorosilicone | 200ºC | Woven Nomex | 200ºC |
No | 430099-0029 | 0.42 | 6.1 | 1/4 x 28UNF | 6.35 mm | Epichlorohydrin | 150ºC | Polyester Flex-Weave Dracon | ? |
Yes | 430099-0030 | 0.47 | 6.8 | 1/4 x 28UNF | 6.35 mm | Fluorosilicone | 200ºC | Woven Nomex | 200ºC |
Yes | 430099-0031 | 0.62 | 9.0 | 1/4 x 28UNF | 6.35 mm | Fluorosilicone | 200ºC | Woven Nomex | 200ºC |
No | 430099-0032 | 0.30 | 4.3 | 1/4 x 28UNF | 6.35 mm | Fluorosilicone | 200ºC | Woven Nomex | 200ºC |
Yes | 430099-0034 | 1.04 | 15.1 | 1/4 x 28UNF | 6.35 mm | Fluorosilicone | 200ºC | Woven Nomex | 200ºC |
No | 430099-0037 | 0.45 | 6.5 | 1/4 x 28UNF | 6.35 mm | Fluorosilicone | 200ºC | Woven Nomex | 200ºC |
No | 430099-0039 | 0.30 | 4.3 | 1/4 x 28UNF | 6.35 mm | Fluorosilicone | 200ºC | Woven Nomex | 200ºC |
Yes | 430099-0041 | 0.41 | 5.9 | 1/4 x 28UNF | 6.35 mm | Fluorosilicone | 200ºC | Nomex HT318 | 350ºC |
No | 430099-0047 | 0.62 | 9.0 | 1/4 x 28UNF | 6.35 mm | Fluorosilicone | 200ºC | Woven Nomex | 200ºC |
Yes | 430099-0054 | 0.62 | 9.0 | 1/4 x 28UNF | 6.35 mm | Fluorosilicone | 200ºC | Woven Nomex | 200ºC |
No | 430099-0055 | 0.57 | 8.3 | 1/4 x 28UNF | 6.35 mm | Fluorosilicone | 200ºC | Woven Nomex | 200ºC |
Yes | 430099-0062 | 0.41 | 5.9 | 1/4 x 28UNF | 6.35 mm | Fluorosilicone | 200ºC | Woven Nomex | 200ºC |
No | 430099-0063 | 0.57 | 8.3 | 1/4 x 28UNF | 6.35 mm | Fluorosilicone | 200ºC | Woven Nomex | 200ºC |
No | 430099-0070 | 0.53 | 7.7 | 1/4 x 28UNF | 6.35 mm | Fluorosilicone | 200ºC | Woven Nomex | 200ºC |
T2/25 & GT15 bolted actuators |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Available | Part Number | Pressure | Thread | Port size | Diaphragm | ||||
Bars | p.s.i. | Elastomer | Temp | Fabric idm | Temp | ||||
No | 432340-0001 | 0.80-0.83 | 11.6-12.1 | M6x1.0 | Fluorosilicone | 200ºC | Woven Nomex | 200ºC | |
No | 432340-0002 | 0.92-0.96 | 13.3-13.9 | M6x1.0 | Fluorosilicone | 200ºC | Woven Nomex | 200ºC | |
No | 432340-0003 | 0.78-0.83 | 11.4-12.1 | M6x1.0 | Fluorosilicone | 200ºC | Woven Nomex | 200ºC | |
No | 432340-0004 | 0.92-0.96 | 13.3-13.9 | M6x1.0 | Epichlorohydrin | 150ºC | Knit Dacron | ? | |
No | 432340-0005 | 0.92-0.96 | 13.3-13.9 | M6x1.0 | Epichlorohydrin | 150ºC | Knit Dacron | ? | |
No | 432340-0006 | 0.80-0.83 | 11.6-12.1 | M6x1.0 | Epichlorohydrin | 150ºC | Knit Dacron | ? | |
No | 432340-0007 | 0.92-0.96 | 13.3-13.9 | M6x1.0 | Epichlorohydrin | 150ºC | Knit Dacron | ? | |
No | 432340-0008 | 0.78-0.83 | 11.4-12.1 | M6x1.0 | Fluorosilicone | 200ºC | Woven Nomex | 200ºC | |
No | 432340-0009 | 0.76-0.78 | 11.0-11.4 | M6x1.0 | Epichlorohydrin | 150ºC | Knit Dacron | ? | |
No | 432340-0010 | 0.92-0.96 | 13.3-13.9 | M6x1.0 | Epichlorohydrin | 150ºC | Knit Dacron | ? | |
No | 432340-0011 | 0.50-0.51 | 7.2-7.4 | M6x1.0 | Epichlorohydrin | 150ºC | Knit Dacron | ? | |
No | 432340-0012 | 0.80-0.83 | 11.6-12.1 | M6x1.0 | Epichlorohydrin | 150ºC | Knit Dacron | ? | |
No | 432340-0013 | 0.28-0.29 | 4.1-4.2 | M6x1.0 | Epichlorohydrin | 150ºC | Knit Dacron | ? | |
No | 432340-0014 | 0.88-0.92 | 12.7-13.3 | Epichlorohydrin | 150ºC | Knit Dacron | ? | ||
Yes | 432340-0015 | 0.88-0.97 | 12.7-14.0 | M6x1.0 | Epichlorohydrin | 150ºC | Knit Dacron | ? | |
Yes | 432340-0016 | 0.37-0.38 | 5.4-5.5 | M6x0.75 | Epichlorohydrin | 150ºC | Knit Dacron | ? | |
Yes | 432340-0017 | 1.08-1.13 | 15.6-16.4 | M6x1.0 | Epichlorohydrin | 150ºC | Knit Dacron | ? | |
No | 432340-0018 | 0.56-0.58 | 8.1-8.4 | Fluorosilicone | 200ºC | Woven Nomex | 200ºC | ||
No | 432340-0019 | 0.56-0.58 | 8.1-8.4 | Epichlorohydrin | 150ºC | Knit Dacron | ? | ||
No | 432340-0021 | 0.33-0.34 | 4.8-4.9 | Epichlorohydrin | 150ºC | Knit Dacron | ? | ||
No | 432340-0022 | Epichlorohydrin | 150ºC | Knit Dacron | ? | ||||
No | 432340-0025 | 0.86-0.90 | 12.5-13.1 | Epichlorohydrin | 150ºC | Knit Dacron | ? | ||
No | 432340-0026 | 0.28-0.31 | 4.0-4.5 | Epichlorohydrin | 150ºC | Knit Dacron | ? | ||
No | 432340-0027 | 0.72-0.74 | 10.4-10.7 | Epichlorohydrin | 150ºC | Knit Dacron | ? | ||
No | 432340-0030 | 0.85-0.98 | 12.3-14.2 | Epichlorohydrin | 150ºC | Knit Dacron | ? | ||
No | 432340-0031* | 1.02 | 14.7 | Epichlorohydrin | 150ºC | Knit Dacron | ? | ||
Yes | 432340-0032* | 0.65 | 9.4 | M6x0.75 | 6.35 mm | Epichlorohydrin | 150ºC | Knit Dacron | ? |
Yes | 432340-0033 | 0.37-0.38 | 5.4-5.5 | M6x1.0 | 6.35 mm | Fluorosilicone | 200ºC | Woven Nomex | 200ºC |
No | 432340-0034 | 0.92-0.96 | 13.3-13.9 | Epichlorohydrin | 150ºC | Knit Dacron | ? | ||
No | 432340-0035 | Epichlorohydrin | 150ºC | Knit Dacron | ? | ||||
Yes | 432340-0036 | 0.78-0.83 | 11.4-12.1 | M6x1.0 | 4.25 mm | Epichlorohydrin | 150ºC | Knit Dacron | ? |
Yes | 432340-0037 | 0.87-0.90 | 12.5-13.1 | M6x1.0 | 4.25 mm | Epichlorohydrin | 150ºC | Knit Dacron | ? |
Yes | 432340-0043 | 1.40-1.60 | 20.3-23.2 | Epichlorohydrin | 150ºC | Knit Dacron | ? | ||
No | 432340-0044 | Epichlorohydrin | 150ºC | Knit Dacron | ? | ||||
Yes | 432340-0045 | 1.12-1.21 | 16.2-17.5 | M6x1.0 | 6.35 mm | Fluorosilicone | 200ºC | Woven Nomex | 200ºC |
Yes | 432340-0046 | Epichlorohydrin | 150ºC | Knit Dacron | ? | ||||
No | 432340-0052* | 1.0 | 14.7 | Epichlorohydrin | 150ºC | Knit Dacron | ? | ||
No | 432340-0055 | 0.85-0.98 | 12.3-14.2 | Fluorosilicone | 200ºC | Woven Nomex | 200ºC | ||
No | 432340-0060 | 1.08-1.13 | 15.6-16.4 | Epichlorohydrin | 150ºC | Knit Dacron | ? | ||
No | 432340-0062 | 0.78-0.80 | 11.3-11.6 | Epichlorohydrin | 150ºC | Knit Dacron | ? | ||
No | 432340-0063 | 0.74-0.77 | 10.7-11.2 | Fluorosilicone | 200ºC | Woven Nomex | 200ºC | ||
Yes | 432340-0064 | 1.08-1.13 | 15.6-16.4 | M6x1.0 | 6.35 mm | Fluorosilicone | 200ºC | Woven Nomex | 200ºC |
No | 432340-0065 | 0.74-0.77 | 10.7-11.2 | Fluorosilicone | 200ºC | Woven Nomex | 200ºC | ||
No | 432340-0068* | 0.51 | 7.4 | ||||||
No | 432340-0073 | M6x0.75 | 6.35 mm | Epichlorohydrin | 150ºC | Knit Dacron | ? | ||
No | 432340-0074 | 1.19-1.21 | 17.2-17.6 | Fluorosilicone | 200ºC | Woven Nomex | 200ºC | ||
No | 432340-0075 | Epichlorohydrin | 150ºC | Knit Dacron | ? | ||||
Yes | 432340-0078 | M6x0.75 | 6.35 mm | ||||||
No | 432340-0081 | 0.86-0.90 | 12.5-13.1 | Epichlorohydrin | 150ºC | Knit Dacron | ? | ||
Yes | 432340-0082 | M6x0.75 | 6.35 mm | ||||||
Yes | 432340-0087 | M6x0.75 | 6.35 mm | ||||||
Yes | 432340-0115* | 0.62 | 9.0 | M6x0.75 | 6.35 mm |
GT15/20/25/30/32 bolted actuators |
||||||||
---|---|---|---|---|---|---|---|---|
Available | Part Number | Pressure | Actuator features | |||||
Bars | p.s.i. | Thread | Port size | Cover dia. | Rod Length / usable | Rod type | ||
No | 434133-0011 | |||||||
No | 434133-0015 | |||||||
No | 434133-0017 | |||||||
No | 434133-0019 | |||||||
No | 434133-0021 | |||||||
Yes | 434133-0022 | M6x1.0 | 6.35 mm | 48,1 mm | Straight | |||
No | 434133-0024 | |||||||
No | 434133-0025 | |||||||
No | 434133-0026 | |||||||
No | 434133-0027 | |||||||
No | 434133-0028 | |||||||
Yes | 434133-0030* | 1.03 | 14.9 | M6x1.0 | 6.35 mm | 48,1 mm | Straight | |
No | 434133-0033 | |||||||
No | 434133-0034 | |||||||
No | 434133-0036 | |||||||
Yes | 434133-0046 | 1.19 | 17.2 | M6x1.0 | 4.45 mm | 48,1 mm | Straight | |
Yes | 434133-0047* | 1.15 | 16.6 | M6x1.0 | 6.35 mm | 48,1 mm | Straight | |
No | 434133-0050 | |||||||
No | 434133-0051 | |||||||
No | 434133-0052 | |||||||
Yes | 434133-0064 | 1.28 | 18.5 | M6x1.0 | 48,1 mm | 90.0 mm / 58.0 mm | Straight | |
No | 434133-0073 | |||||||
No | 434133-0195 | |||||||
Yes | 434133-0239 | 2.04 | 29.6 | M6x1.0 | 48,1 mm | 190.0 mm / 158.0 mm | Straight |
GT28 bolted actuators |
||||||||
---|---|---|---|---|---|---|---|---|
Available | Part Number | Pressure | Actuator features | |||||
Bars | p.s.i. | Thread | Port size | Cover dia. | Rod Length / usable | Rod type | ||
No | 445963-0007 | 0.84 | 12.2 | 1/4 x 28UNF | 48.1 mm | 63.0 mm / 52.0 mm | Straight | |
No | 445963-0040 | 0.76 | 11.0 | 1/4 x 28UNF | 48.1 mm | 93.0 mm / 53.0 mm | Straight | |
Yes | 480009-0006 | 1.15 | 16.7 | 1/4 x 28UNF | 6.35 mm | 48,1 mm | 100.0 mm / 68.0 mm | Bent |
Yes | 480009-0009 | 0.92 | 13.4 | 1/4 x 28UNF | 48,1 mm | 100.0 mm / 68.0 mm | Bent | |
Yes | 480009-0010 | 1.48 | 21.5 | 1/4 x 28UNF | 48,1 mm | 100.0 mm / 68.0 mm | Bent | |
Yes | 480009-0011 | 2.06 | 29.9 | M6x1.0 | 48,1 mm | 182.0 mm / 15.0 mm | Straight |
GTP38 bolted actuators |
||||||||
---|---|---|---|---|---|---|---|---|
Available | Part Number | Pressure | Actuator features | |||||
Bars | p.s.i. | Thread | Port size | Cover dia. | Rod Length / usable | Rod type | ||
No | 452603-0001 | 2.05 | 29.7 | M6x1.0 | 48.1 mm | 110.0 mm / 78.0 mm | Straight | |
No | 452603-0002 | 1.27 | 18.4 | M6x1.0 | 48.1 mm | 100.0 mm / 68.0 mm | Straight | |
No | 452603-0008 | 2.05 | 29.7 | M6x1.0 | 48,1 mm | 110.0 mm / 78.0 mm | Straight | |
No | 452603-0009 | 2.05 | 29.7 | M6x1.0 | 48,1 mm | 110.0 mm / 78.0 mm | Straight | |
No | 452603-0010 | 0.39 | 5.6 | M6x1.0 | 48,1 mm | 160.0 mm / 128.0 mm | Straight | |
No | 452603-0015 | 0.83 | 12.1 | 1/4 x 28UNF | 48,1 mm | 189.0 mm / 157.0 mm | Straight | |
No | 452603-0022 | 0.39 | 5.6 | 1/4 x 28UNF | 48,1 mm | 189.0 mm / 157.0 mm | Straight | |
Yes | 452603-0042 | 1.51 | 21.9 | M6x1.0 | 48,1 mm | 62.3 mm / 30.3 mm | Straight | |
No | 452603-0045 | 1.53 | 22.2 | M6x1.0 | 48,1 mm | 79.0 mm / 47.0 mm | Straight | |
No | 452603-0047 | 1.80 | 26.1 | M6x1.0 | 48,1 mm | 62.3 mm / 30.3 mm | Straight | |
No | 452603-0048 | 1.51 | 21.9 | M6x1.0 | 48,1 mm | 62.3 mm / 30.3 mm | Straight | |
No | 452603-0049 | 1.80 | 26.1 | M6x1.0 | 48,1 mm | 62.3 mm / 30.3 mm | Straight |
GT42 bolted actuators |
||||||||
---|---|---|---|---|---|---|---|---|
Available | Part Number | Pressure | Actuator features | |||||
Bars | p.s.i. | Thread | Port size | Cover dia. | Rod Length / usable | Rod type | ||
No | 750685-0017 | 2.10 | 30.5 | 5/16 x 24 | 65.0 mm | 127.0 mm / 66.0 mm | Straight | |
No | 750685-0019 | 2.10 | 30.5 | 5/16 x 24 | 65.0 mm | 92.0 mm / 31.0 mm | Straight | |
No | 750686-0017 | 2.10 | 30.5 | 5/16 x 24 | 65.0 mm | 127.0 mm / 66.0 mm | Straight | |
No | 750686-0019 | 2.10 | 30.5 | 5/16 x 24 | 65.0 mm | 92.0 mm / 31.0 mm | Straight | |
No | 750686-0020 | 1.45 | 21.0 | 5/16 x 24 | 65.0 mm | 127.0 mm / 66.0 mm | Straight | |
No | 750687-0018 | 1.83 | 26.5 | 5/16 x 24 | 65.0 mm | 92.0 mm / 31.0 mm | Straight |
Updated 16/05/2011