Ball bearing C.H.R.A.'s - GT Series |
|||||||
---|---|---|---|---|---|---|---|
C.H.R.A. Part number |
Model | Turbine side | Compressor side | ||||
Size | Outlet | Trim | Size | Inlet | Trim | ||
446179-0012 | GT2560R | 53.0 mm | 42.0 mm | 62 | 60.0 mm | 46.5 mm | 60 |
446179-0018 | GT2876R | 53.8 mm | 47.0 mm | 76 | 76.0 mm | 52.7 mm | 48 |
446179-0024 | GT2554R | 53.0 mm | 42.0 mm | 62 | 54.3 mm | 42.0 mm | 60 |
446179-0029 | GT2560R | 53.8 mm | 42.0 mm | 60 | 60.0 mm | 46.5 mm | 60 |
446179-0030 | GT2560R | 53.8 mm | 42.0 mm | 60 | 60.0 mm | 48.0 mm | 63 |
446179-0031 | GT2871R | 53.8 mm | 47.0 mm | 76 | 71.0 mm | 49.2 mm | 48 |
446179-0032 | GT2871R | 53.8 mm | 47.0 mm | 76 | 71.0 mm | 53.1 mm | 56 |
446179-0034 | GT2852R | 53.8 mm | 42.0 mm | 60 | 51.5 mm | 43.0 mm | 70 |
446179-0038 | GT2560R | 53.0 mm | 62 | 60.0 mm | 46.5 mm | 60 | |
446179-0049 | GT2560R | 53.8 mm | 62 | 60.0 mm | 42.5 mm | 50 | |
446179-0050 | GT2560R | 53.8 mm | 47.0 mm | 76 | 60.0 mm | 42.5 mm | 50 |
446179-0051 | GT2560R | 53.8 mm | 47.0 mm | 76 | 60.0 mm | 47.0 mm | 62 |
446179-0054 | GT2560R | 53.8 mm | 62 | 60.0 mm | 44.5 mm | 55 | |
446179-0056 | GT2560R | 53.8 mm | 47.0 mm | 76 | 60.0 mm | 42.5 mm | 50 |
446179-0065 | GT2859R | 53.8 mm | 62 | 59.4 mm | 44.5 mm | 56 | |
446179-0066 | GT2860R | 53.8 mm | 47.0 mm | 76 | 60.0 mm | 47.2 mm | 62 |
446179-0067 | GT2871R | 53.8 mm | 47.0 mm | 76 | 71.0 mm | 51.2 mm | 52 |
446179-0074 | GT2554R | 53.8 mm | 62 | 54.3 mm | 42.0 mm | 60 | |
446179-0092 | GTX2860R | 53.8 mm | 76 | 60.0 mm | |||
446179-0093 | GTX2863R | 53.8 mm | 76 | 63.4 mm | 47.1 mm | 56 | |
446179-0094 | GTX2867R | 53.8 mm | 76 | 67.4 mm | 49.7 mm | 55 | |
451888-0009 | GT4294R | 82.0 mm | 75.0 mm | 84 | 94.0 mm | 70.3 mm | 56 |
451888-0011 | GT4202R | 82.0 mm | 75.0 mm | 84 | 102.3 mm | 74.7 mm | 53 |
451888-0028 | GT4508R | 87.0 mm | 85 | 108.0 mm | 80.8 mm | 56 | |
451888-0043 | GTX4294R | 82.0 mm | 75.0 mm | 84 | 102.3 mm | 74.7 mm | 53 |
451888-0044 | GTX4202R | 82.0 mm | 75.0 mm | 84 | 94.0 mm | 70.3 mm | 56 |
451888-0045 | GTX4508R | 87.0 mm | 85 | 108.0 mm | 79.8 mm | 55 | |
700177-0003 | GT3071R | 56.5 mm | 52.0 mm | 84 | 71.0 mm | 53.1 mm | 56 |
700177-0004 | GT3071R | 56.5 mm | 54.0 mm | 90 | 71.0 mm | 53.1 mm | 56 |
700177-0007 | GT3076R | 60.0 mm | 56.0 mm | 84 | 76.2 mm | 57.0 mm | 52 |
700177-0010 | GT3076R | 56.5 mm | 52.0 mm | 84 | 76.2 mm | 53.1 mm | 48 |
700177-0011 | GT3076R | 56.5 mm | 54.0 mm | 90 | 76.2 mm | 55.0 mm | 52 |
700177-0012 | GT3076R | 60.0 mm | 55.0 mm | 84 | 76.2 mm | 57.0 mm | 56 |
700177-0013 | GT3076R | 60.0 mm | 55.0 mm | 84 | 76.2 mm | 59.0 mm | 60 |
700177-0014 | GT3082R | 60.0 mm | 55.0 mm | 84 | 82.0 mm | 61.0 mm | 56 |
700177-0015 | GT3076R | 54.0 mm | 47.0 mm | 76 | 76.2 mm | 57.0 mm | 56 |
700177-0017 | GT3076R | 60.0 mm | 55.0 mm | 84 | 76.2 mm | 55.0 mm | 52 |
700177-0018 | GT3076R | 60.0 mm | 55.0 mm | 84 | 76.2 mm | 55.0 mm | 52 |
700177-0023 | GT3071R | 60.0 mm | 55.0 mm | 84 | 71.0 mm | 53.1 mm | 56 |
700177-0042 | GTX3076R | 60.0 mm | 84 | 76.6 mm | 58.0 mm | 58 | |
700177-0046 | GTX3071R | 60.0 mm | 84 | 71.4 mm | 54.1 mm | 58 | |
706451-0005 | GT3582R | 68.0 mm | 62.0 mm | 84 | 82.0 mm | 61.4 mm | 56 |
706451-0014 | GT3582R | 64.0 mm | 58.6 mm | 84 | 82.0 mm | 60.2 mm | 54 |
706451-0034 | GTX3582R | 68.0 mm | 84 | 82.5 mm | 62.5 mm | 58 | |
751450-0009 | GT4088R | 77.0 mm | 78 | 88.0 mm | 63.5 mm | 52 | |
751450-0016 | GT4094R | 77.0 mm | 78 | 94.0 mm | 67.8 mm | 52 | |
751451-0012 | GT3788R | 72.5 mm | 78 | 88.0 mm | 63.5 mm | 52 | |
769210-0001 | GT4708R | 92.7 mm | 82 | 108.0 mm | 80.7 mm | 56 | |
769210-0017 | GTX4708R | 92.7 mm | 82 | ||||
769210-0002 | GT4718R | 92.7 mm | 82 | 117.6 mm | 88.0 mm | 56 | |
769210-0003 | GT5533R | 111.4 mm | 84 | 133.0 mm | 91.2 mm | 47 | |
769210-0005 | GT5533R | 111.4 mm | 84 | 133.0 mm | 94.0 mm | 49 | |
769210-0028 | GTX5533R | 111.4 mm | 84 | 133.00 mm | |||
769210-0007 | GT5541R | 111.4 mm | 84 | 141.0 mm | 105.9 mm | 56 |
Updated 10/05/2012