Compressor Wheels - GT Series |
|||||
---|---|---|---|---|---|
Part number | Wheel diameter mm (A) | Inducer diameter mm (B) | Tip height mm (C) | Wheel bore diameter mm | TRIM |
GT1544 Extended back disc type 6 blades | |||||
436133-0003 | 44,00 | 31,10 | 3,10 | 5,00 | 50 |
433287-0002 | 44,00 | 31,65 | 3,30 | 5,00 | 52 |
436133-0002 | 44,00 | 32,60 | 3,50 | 5,00 | 55 |
433287-0004 | 44,00 | 32,95 | 3,50 | 5,00 | 56 |
GT1544 Threaded bore type 6 blades | |||||
436475-0006 | 44,00 | 32,60 | 3,60 | 5,00 | 55 |
433287-0011 | 44,00 | 32,95 | 3,60 | 5,00 | 56 |
GT1546 Extended back disc type 6 blades | |||||
436624-0002 | 46,00 | 34,15 | 3,50 | 5,00 | 55 |
GT1549 & GT1749 Extended back disc type 6 blades | |||||
434812-0001 | 49,00 | 32,90 | 3,00 | 5,00 | 45 |
702489-0002 | 49,00 | 34,70 | 3,00 | 5,00 | 50 |
706164-0003 | 49,00 | 34,70 | 3,50 | 5,00 | 50 |
436132-0003 | 49,00 | 34,70 | 3,70 | 5,00 | 50 |
433256-0001 | 49,00 | 34,70 | 4,80 | 5,00 | 50 |
436624-0001 | 49,00 | 36,30 | 3,70 | 5,00 | 55 |
436334-0002 | 49,00 | 36,30 | 4,00 | 5,00 | 55 |
703925-0002 | 49,00 | 36,30 | 4,10 | 5,00 | 55 |
436132-0002 | 49,00 | 36,30 | 4,20 | 5,00 | 55 |
436131-0010 | 49,00 | 36,75 | 4,70 | 6,00 | 56 |
436132-0001 | 49,00 | 37,80 | 4,10 | 5,00 | 60 |
436320-0001 | 49,00 | 37,80 | 4,20 | 5,00 | 60 |
706164-0001 | 49,00 | 37,80 | 4,30 | 5,00 | 60 |
433256-0003 | 49,00 | 38,00 | 5,20 | 5,00 | 60 |
GT1752 & GT2052 Extended back disc type 6 blades | |||||
451584-0010 | 52,00 | 36,20 | 3,80 | 5,00 | 48 |
436131-0003 | 52,00 | 36,75 | 3,80 | 5,00 | 50 |
702492-0002 | 52,00 | 36,75 | 3,00 | 5,00 | 50 |
451584-0008 | 52,00 | 37,60 | 4,00 | 5,00 | 52 |
451584-0007 | 52,00 | 38,30 | 4,10 | 5,00 | 54 |
702492-0001 | 52,00 | 38,55 | 3,00 | 5,00 | 55 |
436131-0002 | 52,00 | 38,55 | 4,10 | 5,00 | 55 |
436131-0001 | 52,00 | 40,20 | 4,40 | 5,00 | 60 |
436322-0005 | 52,00 | 40,20 | 3,60 | 5,00 | 60 |
GT2556 Extended back disc type 6 blades | |||||
436563-0003 | 56,00 | 37,50 | 2,80 | 5,00 | 45 |
436563-0012 | 56,00 | 39,50 | 3,10 | 5,00 | 50 |
436563-0001 | 56,00 | 41,55 | 3,40 | 5,00 | 55 |
701374-0001 | 56,00 | 41,55 | 4,30 | 5,00 | 55 |
GT2556 Threaded bore type 6 blades | |||||
707747-0002 | 56,00 | 39,60 | 3,00 | 5,00 | 50 |
707747-0001 | 56,00 | 41,50 | 3,60 | 5,00 | 55 |
GT2559 Extended back disc type 8 blades | |||||
451295-0007 | 59,00 | 42,80 | 4,50 | 5,00 | 53 |
GT2560 Extended back disc type 6 blades | |||||
705237-0001 | 60,00 | 44,50 | 3,70 | 5,00 | 55 |
GT3267 Threaded bore type 6 blades | |||||
434437-0005 | 67,00 | 46,40 | 4,70 | 6,25 | 48 |
434437-0003 | 67,00 | 48,25 | 4,80 | 6,25 | 52 |
GT3271 Threaded bore type 6 blades | |||||
434244-0007 | 71,00 | 49,25 | 4,75 | 6,25 | 48 |
434244-0002 | 71,00 | 51,20 | 5,00 | 6,25 | 52 |
434244-0001 | 71,00 | 53,10 | 5,00 | 6,25 | 56 |
GT3576 & GT3776 Threaded bore type 6 blades | |||||
434441-0003 | 76,00 | 55,00 | 5,45 | 7,40 | 52 |
GT3782 & GT4082 Threaded bore type 6 blades | |||||
448856-0019 | 82,00 | 56,75 | 5,50 | 7,40 | 48 |
448856-0016 | 82,00 | 58,00 | 5,75 | 7,40 | 50 |
448856-0009 | 82,00 | 59,15 | 6,00 | 7,40 | 52 |
448856-0013 | 82,00 | 60,25 | 6,00 | 7,40 | 54 |
GT4088 Threaded bore type 6 blades | |||||
449521-0007 | 88,00 | 64,65 | 6,30 | 7,40 | 54 |
GT4294 Threaded bore type 6 blades | |||||
434335-0026 | 94,00 | 69,00 | 5,80 | 8,20 | 54 |
434335-0004 | 94,00 | 69,10 | 6,90 | 8,20 | 54 |
Compressor Wheels - T Series |
|||||
---|---|---|---|---|---|
Part number | Wheel diameter mm (A) | Inducer diameter mm (B) | Tip height mm (C) | Wheel bore diameter mm | TRIM |
T2 8 blades | |||||
410450-0012 | 48,00 | 32,20 | 3,50 | 6,00 | 45 |
410450-0011 | 48,00 | 33,95 | 4,00 | 6,00 | 50 |
410450-0013 | 48,00 | 35,65 | 4,40 | 6,00 | 55 |
410450-0014 | 48,00 | 37,18 | 3,90 | 6,00 | 60 |
T25 8 blades | |||||
431350-0018 | 52,00 | 34,45 | 6,00 | 44 | |
431350-0017 | 52,00 | 36,30 | 4,70 | 6,00 | 50 |
431350-0016 | 52,00 | 38,15 | 5,20 | 6,00 | 54 |
431350-0015 | 52,00 | 39,75 | 5,50 | 6,00 | 58 |
T25 6 blades | |||||
447449-0009 | 52,10 | 36,85 | 4,80 | 6,00 | 50 |
447449-0010 | 52,10 | 38,60 | 3,75 | 6,00 | 55 |
447449-0008 | 52,10 | 38,60 | 4,90 | 6,00 | 55 |
447449-0011 | 52,10 | 38,60 | 5,00 | 6,00 | 55 |
447449-0013 | 52,10 | 38,70 | 4,20 | 6,00 | 56 |
T25 10 blades | |||||
433449-0001 | 52,20 | 36,95 | 6,00 | 50 | |
T25 5 blades | |||||
446335-0012 | 54,00 | 35,90 | 3,50 | 6,00 | 45 |
446335-0009 | 54,00 | 37,85 | 4,80 | 6,00 | 50 |
446335-0010 | 54,00 | 39,65 | 5,10 | 6,00 | 55 |
T25 8 blades | |||||
445347-0018 | 54,30 | 40,30 | 4,10 | 6,00 | 55 |
445347-0003 | 54,30 | 42,00 | 4,40 | 6,00 | 60 |
T25 6 blades | |||||
707747-0005 | 56,00 | 39,60 | 3,1 | 6,00 | 50 |
T28 8 blades | |||||
445436-0012 | 60,00 | 40,50 | 4,30 | 6,00 | 46 |
445436-0002 | 60,00 | 42,50 | 4,20 | 6,00 | 50 |
445436-0001 | 60,00 | 46,40 | 5,30 | 6,00 | 60 |
445436-0007 | 60,00 | 47,20 | 6,00 | 62 | |
T3 6 blades | |||||
409096-0010 | 60,00 | 35,40 | 3,00 | 6,00 | 35 |
409096-0011 | 60,00 | 37,70 | 3,50 | 6,00 | 40 |
409096-0008 | 60,00 | 40,50 | 4,10 | 6,00 | 45 |
409096-0014 | 60,00 | 42,50 | 4,10 | 6,00 | 50 |
409096-0009 | 60,00 | 44,65 | 6,20 | 6,00 | 55 |
409096-0013 | 60,00 | 46,50 | 5,00 | 6,00 | 60 |
T3 6 blades | |||||
446278-0002 | 69,00 | 46,80 | 6,25 | 46 | |
446279-0001 | 69,00 | 51,65 | 6,20 | 6,25 | 56 |
T3 7 blades | |||||
441341-0002 | 69,00 | 47,65 | 4,75 | 6,25 | 46 |
431905-0004 | 69,00 | 48,25 | 5,60 | 6,25 | 48 |
410299-0004 | 69,00 | 52,50 | 6,25 | 58 | |
TO4B 6 blades | |||||
409826-0003 | 70,00 | 43,65 | 5,20 | 6,25 | 39 |
409826-0006 | 70,00 | 48,35 | 7,60 | 6,25 | 48 |
409826-0012 | 70,00 | 52,85 | 6,10 | 6,25 | 57 |
409826-0014 | 70,00 | 55,30 | 6,50 | 6,25 | 62 |
409826-0015 | 70,00 | 58,40 | 6,20 | 6,25 | 70 |
TO4B 8 blades | |||||
409179-0026 | 70,00 | 43,70 | 4,80 | 6,25 | 39 |
409179-0028 | 70,00 | 43,70 | 5,10 | 6,25 | 39 |
409179-0027 | 70,00 | 45,70 | 5,10 | 6,25 | 43 |
409179-0029 | 70,00 | 45,70 | 5,70 | 6,25 | 43 |
409179-0019 | 70,00 | 47,60 | 5,40 | 6,25 | 46 |
409179-0018 | 70,00 | 48,35 | 5,90 | 6,25 | 48 |
409179-0022 | 70,00 | 49,50 | 6,00 | 6,25 | 50 |
409179-0023 | 70,00 | 51,65 | 5,40 | 6,25 | 54 |
409179-0025 | 70,00 | 55,35 | 6,20 | 6,25 | 63 |
TO4E 6 blades | |||||
442293-0002 | 75,00 | 44,95 | 4,10 | 6,25 | 36 |
442293-0003 | 75,00 | 46,15 | 5,10 | 6,25 | 38 |
442293-0019 | 75,00 | 47,35 | 4,40 | 6,25 | 40 |
442293-0006 | 75,00 | 47,40 | 4,40 | 6,25 | 40 |
442293-0009 | 75,00 | 48,50 | 4,70 | 6,25 | 42 |
442293-0012 | 75,00 | 49,70 | 4,90 | 6,25 | 44 |
442293-0014 | 75,00 | 50,75 | 5,80 | 6,25 | 46 |
442293-0015 | 75,00 | 50,75 | 6,20 | 6,25 | 46 |
442476-0011 | 75,00 | 55,00 | 5,70 | 6,25 | 54 |
442476-0014 | 75,00 | 56,50 | 6,10 | 6,25 | 57 |
442476-0019 | 75,00 | 57,65 | 6,80 | 6,25 | 59 |
442476-0017 | 75,00 | 58,00 | 6,10 | 6,25 | 60 |
TB41 7 blades | |||||
409535-0010 | 76,00 | 44,50 | 3,80 | 6,25 | 34 |
409535-0009 | 76,00 | 48,00 | 4,40 | 6,25 | 40 |
409535-0006 | 76,00 | 50,00 | 5,25 | 6,25 | 43 |
409535-0002 | 76,00 | 51,75 | 5,10 | 6,25 | 46 |
409535-0007 | 76,00 | 56,00 | 6,50 | 6,25 | 54 |
409535-0001 | 76,00 | 58,00 | 7,30 | 6,25 | 58 |
TO4E 6 blades | |||||
448048-0007 | 76,20 | 51,10 | 4,60 | 6,25 | 45 |
448048-0002 | 76,20 | 52,50 | 4,80 | 6,25 | 47 |
448048-0004 | 76,20 | 53,90 | 5,20 | 6,25 | 50 |
TO4E 6 blades | |||||
446618-0014 | 82,00 | 48,45 | 2,50 | 6,25 | 35 |
446618-0001 | 82,00 | 51,20 | 4,30 | 6,25 | 39 |
446618-0032 | 82,00 | 52,75 | 4,60 | 6,25 | 41 |
446618-0026 | 82,00 | 53,00 | 6,50 | 6,25 | 42 |
446618-0024 | 82,00 | 55,55 | 6,20 | 6,25 | 46 |
446618-0005 | 82,00 | 55,55 | 6,40 | 6,25 | 46 |
TO4E 7 blades | |||||
449119-0006 | 82,00 | 51,50 | 2,80 | 6,25 | 39 |
TA45 6 blades | |||||
441793-0007 | 84,00 | 58,20 | 4,70 | 7,80 | 48 |
441793-0006 | 84,00 | 58,20 | 5,40 | 7,80 | 48 |
441793-0009 | 84,00 | 59,40 | 5,00 | 7,80 | 50 |
441793-0010 | 84,00 | 60,50 | 5,75 | 7,80 | 52 |
441793-0016 | 84,00 | 60,50 | 8,10 | 7,80 | 52 |
441793-0018 | 84,00 | 61,75 | 5,30 | 7,80 | 54 |
441793-0015 | 84,00 | 62,80 | 5,60 | 7,80 | 56 |
TA45 8 blades | |||||
441029-0005 | 84,00 | 58,15 | 5,25 | 7,80 | 48 |
441029-0007 | 84,00 | 60,50 | 5,90 | 7,80 | 52 |
441029-0014 | 84,00 | 61,65 | 5,45 | 7,80 | 54 |
TA51 6 blades | |||||
441792-0005 | 91,00 | 63,00 | 5,00 | 7,80 | 48 |
441792-0007 | 91,00 | 64,25 | 5,30 | 7,80 | 50 |
441792-0006 | 91,00 | 64,30 | 7,30 | 7,80 | 50 |
441792-0009 | 91,00 | 65,60 | 5,60 | 7,80 | 52 |
441792-0011 | 91,00 | 66,85 | 6,00 | 7,80 | 54 |
441792-0017 | 91,00 | 67,00 | 6,00 | 7,80 | 54 |
TA51 8 blades | |||||
441063-0012 | 91,00 | 65,55 | 5,50 | 7,80 | 52 |
TV61 6 blades | |||||
410913-0001 | 94,00 | 65,20 | 7,20 | 7,80 | 48 |
TV71 10 blades | |||||
410248-0001 | 102,20 | 71,00 | 9,80 | 9,40 | 48 |
TMF55 6 blades | |||||
447407-0004 | 102,40 | 72,40 | 7,00 | 7,80 | 50 |
447407-0006 | 102,40 | 74,75 | 6,40 | 7,80 | 53 |
TV75 6 blades | |||||
445241-0012 | 102,40 | 76,60 | 8,00 | 9,40 | 56 |
TV81 6 blades | |||||
409132-0004 | 108,00 | 72,60 | 7,90 | 9,40 | 45 |
409132-0001 | 108,00 | 76,00 | 7,00 | 9,40 | 50 |
409132-0003 | 108,00 | 79,80 | 7,90 | 9,40 | 55 |
Updated 20/04/2006