Compressor Wheels - K Series |
|||||
---|---|---|---|---|---|
Part number | Wheel diameter mm (A) | Inducer diameter mm (B) | Tip height mm (C) | Wheel bore diameter mm | TRIM |
KO3 Superback compressor wheel 6 blades | |||||
5303-123-2019 | 46,00 | 33,50 | 3.00 | 4,50 | 53 |
KO4 Flatback compressor wheel 4 blades | |||||
5304-123-2021 | 51,00 | 39,80 | 3.90 | 4,50 | 61 |
KO4 Superback compressor wheel 6 blades | |||||
5304-123-2201 | 51,00 | 38,50 | 4,80 | 4,90 | 57 |
KO6 Superback compressor wheel 6 blades | |||||
5306-123-2006 | 56,00 | 44,80 | 4,90 | 64 | |
K14 Flatback compressor wheel 6 blades | |||||
5314-123-2005 | 50,00 | 30,15 | 3,20 | 5,25 | 36 |
5314-123-2006 | 50,00 | 32,00 | 3,00 | 5,25 | 41 |
5314-123-2002 | 50,00 | 35,00 | 3,70 | 5,25 | 49 |
K16 Flatback compressor wheel 6 blades | |||||
5316-123-2005 | 55,00 | 33,20 | 3,30 | 5,25 | 36 |
5316-123-2004 | 55,00 | 35,15 | 3,60 | 5,25 | 41 |
5316-123-2003 | 55,00 | 36,80 | 3,60 | 5,25 | 45 |
K24 Flatback compressor wheel 6 blades | |||||
5324-123-2000 | 60,50 | 36,30 | 4,40 | 5,25 | 36 |
5324-123-2001 | 60,50 | 38,50 | 4,80 | 5,25 | 40 |
5324-123-2019 | 60,50 | 43,65 | 4,30 | 5,25 | 52 |
K24 Superback compressor wheel 6 blades | |||||
5324-123-2013 | 60,50 | 42,30 | 3,90 | 5,25 | 49 |
K26 Flatback compressor wheel 6 blades | |||||
5326-123-2002 | 60,00 | 39,85 | 4,90 | 6,80 | 44 |
K26 Flatback compressor wheel 6 blades | |||||
5326-123-2006 | 66,00 | 42,10 | 7,20 | 6,80 | 41 |
5326-123-2016 | 66,00 | 42,10 | 7,20 | 6,80 | 41 |
5326-123-2038 | 66,00 | 46,15 | 6,30 | 6,80 | 49 |
K26 Superback compressor wheel 6 blades | |||||
5326-123-2201 | 66,00 | 46,10 | 4,90 | 6,80 | 49 |
5326-123-2202 | 66,00 | 47,40 | 4,50 | 6,80 | 52 |
K27 Superback compressor wheel 7 blades | |||||
5327-123-2227 | 81,00 | 50,50 | 4,70 | 6,80 | 39 |
Updated 05/09/2006