TurboMaster logoofficial turbo distributor
  • Garrett Wholesaler
  • Holset Wholesaler
  • HITACHI Turbo Wholesaler
EnglishTurbos de Cojinetes GT de Garrett en Español

GT Journal Bearing Turbos


Journal Bearing Turbochargers - GT Series

Turbo
Part number
Model C.H.R.A.
Part number
Turbine side Compressor side
A/R Size Outlet Trim A/R Size Inlet Trim
789997-0001 GT0632SZ 800039-0001 0.18 30.0 mm   72 0.32 32.0 mm 22.6 mm 50
756068-0001 GT1241 708247-0007 0.43 35.5 mm   72 0.33 41.0 mm 29.0 mm 50
454082-0002 GT1544 433289-0116 0.34 42.2 mm   58 0.33 43.9 mm 32.9 mm 56
454083-0002 GT1544 433289-0050 0.35 42.2 mm   58 0.33 43.9 mm 32.9 mm 58
466755-0003 GT1548 431876-0093 0.35 41.2 mm   72 0.48 48.0 mm 37.2 mm 60
727264-0003 GT2052 451298-0044 0.50 47.0 mm   72 0.51 52.0 mm 36.1 mm 48
727264-0007 GT2052 451298-0044 0.50 47.0 mm   72 0.51 52.0 mm 36.1 mm 48
727264-0004 GT2052 451298-0045 0.50 47.0 mm   72 0.51 52.0 mm 36.7 mm 50
727264-0005 GT2052 451298-0045 0.50 47.0 mm   72 0.51 52.0 mm 36.7 mm 50
727264-0001 GT2052 451298-0043 0.50 47.0 mm   72 0.51 52.2 mm 37.6 mm 52
727264-0002 GT2052 451298-0043 0.50 47.0 mm   72 0.51 52.2 mm 37.6 mm 52
751578-0002 GT2056 433289-0234 0.46 47.0 mm   72 0.53 56.0 mm 41.5 mm 55
452187-0006 GT2252 451298-0006 0.67 50.3 mm   72 0.51 52.0 mm 40.2 mm 60
452214-0003 GT2259 451298-0009 0.56 50.3 mm   72 0.42 59.4 mm 42.8 mm 52
452233-0005 GT3267 436058-0006 0.69 64.0 mm   70 0.48 67.0 mm 48.3 mm 52
452234-0002 GT3267 436058-0004 0.78 64.0 mm   73 0.48 67.0 mm 46.4 mm 48
452203-0001 GT3271 436058-0003 0.78 64.0 mm   73 0.50 71.0 mm 51.2 mm 52
731413-0001 GT3571 436058-0011 1.18 68.0 mm   84 0.50 71.0 mm 51.2 mm 52
452159-0001 GT3776 436085-0001 1.12 72.5 mm   84 0.54 76.2 mm 55.0 mm 52
452159-0003 GT3782 436085-0005 1.12 72.5 mm   84 0.54 82.0 mm 59.1 mm 54
452232-0005 GT4082 449739-0039 0.94 77.0 mm   73 0.58 82.0 mm 58.0 mm 50
703457-0002 GT4088 449739-0034 1.34 77.0 mm   84 0.72 88.0 mm 64.7 mm 54
731376-0001 GT4294 712402-0007 1.15 82.0 mm   84 0.60 94.0 mm 70.3 mm 56
731376-0002 GT4202 712402-0008 1.15 82.0 mm   84 0.60 102.0 mm 74.3 mm 53
763740-0001 GT4708 767564-0001 W/T 92.7 mm   82 0.69 108.0 mm 80.7 mm 56
763740-0003 GT4708 767564-0001 0.96 92.7 mm   82 0.69 108.0 mm 80.7 mm 56
763740-0004 GT4708 767564-0001 1.08 92.7 mm   82 0.69 108.0 mm 80.7 mm 56
763740-0005 GT4708 767564-0001 1.23 92.7 mm   82 0.69 108.0 mm 80.7 mm 56
763740-0006 GT4708 767564-0001 1.39 92.7 mm   82 0.69 108.0 mm 80.7 mm 56
763740-0002 GT4718 767564-0002 W/T 92.7 mm   82 0.69 117.6 mm 88.0 mm 56
763740-0007 GT4718 767564-0002 0.96 92.7 mm   82 0.69 117.6 mm 88.0 mm 56
763740-0008 GT4718 767564-0002 1.08 92.7 mm   82 0.69 117.6 mm 88.0 mm 56
763740-0009 GT4718 767564-0002 1.23 92.7 mm   82 0.69 117.6 mm 88.0 mm 56
763740-0010 GT4718 767564-0002 1.39 92.7 mm   82 0.69 117.6 mm 88.0 mm 56
752052-0009 GT5553 449530-0049 W/T 111.4 mm   84 0.69 133.0 mm 91.2 mm 47
731377-0001 GT6041 730496-0001 1.47 130.0 mm   84 1.05 141.0 mm 105,7 mm 56

Updated 20/10/2012


Always the Turbo Professionals