Lancer Evolution Series |
||||||||
---|---|---|---|---|---|---|---|---|
EVO | Grade | Engine model | Turbo P/N | HP | Model | T/H material |
T/W material |
MMC part number |
EVO 3 | RS/GSR | 4G63 | 49178-01470 | 270 | TDO5H-16G6/7S | F5 Ferritic SUS | Inconel 713C | MR239345 |
EVO 4 | RS/GSR | 4G63 | 49178-01510 | TDO5HR-16G6/9T | F5 Ferritic SUS | Inconel 713C | MR385832 | |
EVO 5 | RS/GSR | 4G63 | 49178-01520 | 280 | TDO5HR-16G6/10.5T | F5 Ferritic SUS | Inconel 713C | MR431438 |
EVO 6 | RS | 4G63 | 49178-01540 | TDO5HRA-16G6/10.5T | A3N Austenic SUS | Ti-Al | MR481448 | |
GSR | 4G63 | 49178-01550 | TDO5HR-16G6/10.5T | F5 Ferritic SUS | Inconel 713C | MR481449 | ||
EVO 6.5 | RS | 4G63 | 49178-01560 | 280 | TDO5HRA-16G6/10.5T | A3N Austenic SUS | Ti-Al | MR497076 |
GSR | 4G63 | 49178-01570 | TDO5HR-15GK2/10.5T | F5 Ferritic SUS | Inconel 713C | MR552115 | ||
EVO 7 | RS | 4G63 | 49178-01580 | 280 | TDO5HRA-16G6/9.8T | KN2 Austenic SUS | Ti-Al | MR597258 |
GSR | 4G63 | 49178-01590 | 280 | TDO5HR-15GK2/9.8T | TR115 Ferritic SUS | Inconel 713C | MR597259 | |
GT-A | 4G63 | 49378-01500 | TDO5HR-15GK2/9T | F5 Ferritic SUS | Inconel 713C | MR994427 | ||
EVO 8-JDM | RS | 4G63 | 49378-01510 | 265 | TDO5HRA-16G6/9.8T | KN2 Austenic SUS | Ti-Al | MN143220 |
GSR | 4G63 | 49378-01520 | 265 | TDO5HR-18G8/9.8T | TR115 Ferritic SUS | Inconel 713C | MN143221 | |
GSR-Eu | 4G63 | 49378-01530 | 265 | TDO5HR-16G6/9.8T | TR115 Ferritic SUS | Inconel 713C | ||
EVO 8-US | RS | 4G63 | 49378-01520 | 265 | TDO5HR-18G8/9.8T | TR115 Ferritic SUS | Inconel 713C | MN143221 |
Normal | 4G63 | 49378-01520 | 265 | TDO5HR-18G8/9.8T | TR115 Ferritic SUS | Inconel 713C | MN143221 | |
MR | 4G63 | 49378-01560 | 276 | TDO5HR-16G6/10.5T | F5 Ferritic SUS | Inconel 713C | MN180193 | |
EVO 8-UK | MR FQ340 | 4G63 | 49378-01560 | 276 | TDO5HR-16G6/10.5T | F5 Ferritic SUS | Inconel 713C | MN180193 |
EVO 9 | RS | 4G63 | 49378-01570 | 276 | TDO5HRA-16G6C/10.5T | A3N Austenic SUS | Ti-Al | 1515A059 |
GSR | 4G63 | 49378-01580 | 380 | TDO5HR-16GmC/10.5T | F5 Ferritic SUS | Inconel 713C | 1515A054 | |
EVO 10 | 4G63 | 49378-01641 | TDO5H06-152G6/12 | |||||
EVO X | Street | 4B11 | 788550-0001 | 475 | GT3071R/0.73 | |||
Racing | 4B11 | 788550-0002 | 525 | GT3076R/0.94 | ||||
Street | 4B11 | 788550-0003 | 475 | GT3071R/0.94 | ||||
Racing | 4B11 | 788550-0004 | 525 | GT3076R/0.73 | ||||
Street | 4B11 | 788550-0005 | 550 | GTX3071R/0.73 | ||||
Racing | 4B11 | 788550-0006 | 550 | GTX3071R/0.94 | ||||
Street | 4B11 | 788550-0007 | 650 | GTX3076R/0.73 | ||||
Racing | 4B11 | 788550-0008 | 650 | GTX3076R/0.94 |
Updated 29/05/2014