T-Bolt Clamps |
|||||||
---|---|---|---|---|---|---|---|
Part Number | TiAL Hose Size in. | Diameter inches | Diameter mm | ||||
Nominal | Minimum | Maximum | Nominal | Minimum | Maximum | ||
590188-0150 | 1.50" | 1.88 | 1.75 | 2.00 | 47.75 | 44.45 | 50.80 |
590212-0175 | 1.75" | 2.12 | 1.93 | 2.24 | 53.85 | 49.02 | 56.90 |
590238-0200 | 2.00" | 2.38 | 2.19 | 2.50 | 60.45 | 55.63 | 63.50 |
590262-0225 | 2.25" | 2.62 | 2.43 | 2.74 | 66.55 | 61.73 | 69.60 |
590275-0238 | 2.38" | 2.75 | 2.56 | 2.87 | 69.85 | 65.02 | 72.90 |
590288-0250 | 2.50" | 2.88 | 2.66 | 2.97 | 73.15 | 67.56 | 75.44 |
590312-0275 | 2.75" | 3.12 | 2.90 | 3.21 | 79.25 | 73.66 | 81.53 |
590325-0300 | 3.00" | 3.25 | 3.03 | 3.34 | 82.55 | 76.96 | 84.84 |
590350-0325 | 3.00-3.25" | 3.50 | 3.28 | 3.59 | 88.90 | 83.31 | 91.19 |
590375-0350 | 3.25-3.50" | 3.75 | 3.53 | 3.84 | 95.25 | 89.66 | 97.54 |
590400-0375 | 3.50-3.75" | 4.00 | 3.78 | 4.09 | 101.60 | 96.01 | 103.89 |
590425-0400 | 3.75-4.00" | 4.25 | 4.03 | 4.34 | 107.95 | 102.36 | 110.24 |
590450-0425 | 4.00- +" | 4.50 | 4.28 | 4.59 | 114.30 | 108.71 | 116.59 |
Update 19/02/2007