Silicone Hose Couplers |
|||||||
---|---|---|---|---|---|---|---|
Part Number | DIAMETER mm | DIAMETER inches | Length inches | Max p.s.i. | Color | ||
I.D. | O.D. | I.D. | O.D. | ||||
510100-0030 | 25.40 | 34.50 | 1.000 | 1.375 | 3.000 | 140 | blue |
510100-0031 | 25.40 | 34.50 | 1.000 | 1.375 | 3.000 | 140 | red |
510100-0032 | 25.40 | 34.50 | 1.000 | 1.375 | 3.000 | 140 | black |
510125-0030 | 31.75 | 40.75 | 1.250 | 1.625 | 3.000 | 130 | blue |
510125-0031 | 31.75 | 40.75 | 1.250 | 1.625 | 3.000 | 130 | red |
510125-0032 | 31.75 | 40.75 | 1.250 | 1.625 | 3.000 | 130 | black |
510150-0030 | 38.10 | 47.00 | 1.500 | 1.875 | 3.000 | 120 | blue |
510150-0031 | 38.10 | 47.00 | 1.500 | 1.875 | 3.000 | 120 | red |
510150-0032 | 38.10 | 47.00 | 1.500 | 1.875 | 3.000 | 120 | black |
510175-0030 | 44.45 | 53.25 | 1.750 | 2.125 | 3.000 | 110 | blue |
510175-0031 | 44.45 | 53.25 | 1.750 | 2.125 | 3.000 | 110 | red |
510175-0032 | 44.45 | 53.25 | 1.750 | 2.125 | 3.000 | 110 | black |
510200-0030 | 50.80 | 59.50 | 2.000 | 2.375 | 3.000 | 100 | blue |
510200-0031 | 50.80 | 59.50 | 2.000 | 2.375 | 3.000 | 100 | red |
510200-0032 | 50.80 | 59.50 | 2.000 | 2.375 | 3.000 | 100 | black |
510225-0030 | 57.15 | 65.75 | 2.250 | 2.625 | 3.000 | 90 | blue |
510225-0031 | 57.15 | 65.75 | 2.250 | 2.625 | 3.000 | 90 | red |
510225-0032 | 57.15 | 65.75 | 2.250 | 2.625 | 3.000 | 90 | black |
510238-0030 | 60.33 | 68.88 | 2.375 | 2.760 | 3.000 | 90 | blue |
510238-0031 | 60.33 | 68.88 | 2.375 | 2.760 | 3.000 | 90 | red |
510238-0032 | 60.33 | 68.88 | 2.375 | 2.760 | 3.000 | 90 | black |
510250-0030 | 63.50 | 72.00 | 2.500 | 2.875 | 3.000 | 80 | blue |
510250-0031 | 63.50 | 72.00 | 2.500 | 2.875 | 3.000 | 80 | red |
510250-0032 | 63.50 | 72.00 | 2.500 | 2.875 | 3.000 | 80 | black |
510275-0030 | 69.85 | 78.25 | 2.750 | 3.125 | 3.000 | 70 | blue |
510275-0031 | 69.85 | 78.25 | 2.750 | 3.125 | 3.000 | 70 | red |
510275-0032 | 69.85 | 78.25 | 2.750 | 3.125 | 3.000 | 70 | black |
510300-0030 | 76.20 | 84.50 | 3.000 | 3.375 | 3.000 | 60 | blue |
510300-0031 | 76.20 | 84.50 | 3.000 | 3.375 | 3.000 | 60 | red |
510300-0032 | 76.20 | 84.50 | 3.000 | 3.375 | 3.000 | 60 | black |
510325-0030 | 82.55 | 90.75 | 3.250 | 3.625 | 3.000 | 40 | blue |
510325-0031 | 82.55 | 90.75 | 3.250 | 3.625 | 3.000 | 40 | red |
510325-0032 | 82.55 | 90.75 | 3.250 | 3.625 | 3.000 | 40 | black |
510350-0030 | 88.90 | 97.00 | 3.500 | 3.875 | 3.000 | 40 | blue |
510350-0031 | 88.90 | 97.00 | 3.500 | 3.875 | 3.000 | 40 | red |
510350-0032 | 88.90 | 97.00 | 3.500 | 3.875 | 3.000 | 40 | black |
510375-0030 | 95.25 | 103.25 | 3.750 | 4.125 | 3.000 | 40 | blue |
510375-0031 | 95.25 | 103.25 | 3.750 | 4.125 | 3.000 | 40 | red |
510375-0032 | 95.25 | 103.25 | 3.750 | 4.125 | 3.000 | 40 | black |
510400-0030 | 101.60 | 109.50 | 4.000 | 4.375 | 3.000 | 40 | blue |
510400-0031 | 101.60 | 109.50 | 4.000 | 4.375 | 3.000 | 40 | red |
510400-0032 | 101.60 | 109.50 | 4.000 | 4.375 | 3.000 | 40 | black |
Update 12/02/2007