TurboMaster logoofficial turbo distributor
  • Garrett Wholesaler
  • Holset Wholesaler
  • HITACHI Turbo Wholesaler
EnglishAbrazaderas en V Tial en Español

V-Band Clamps


V - Band Clamps

Part Number Turbine Housing Bore size Code Diameter
inches mm inches mm
446397-0300 3.000" 76.2 mm V0137159M-0306-S6 3.06 77.7
446397-0355 3.550" 90.2 mm V0137159M-0364-S6 3.64 91.7
446397-0362 3.625" 92.8 mm V0137159M-0372-S6 3.72 94.5
446397-0381 3.810" 96.8 mm V0137159M-0390-S6 3.90 99.1
446397-0420 4.205" 106.8 mm V0137159M-0430-S6 4.30 109.2
446397-0450 4.500" 114.3 mm V0137159M-0459-S6 4.59 116.6
446397-0462 4.620" 117.3 mm V0137159M-0471-S6 4.71 119.6
446397-0515 5.153" 130.9 mm V0137159M-0525-S6 5.25 133.3
WARNING!
  • Note: Use following the torques when you tighten the nut of the band, 110.0 - 130.0 ppi or 12.4 - 14.7 Newtons x meter.

Update 01/07/2011


Always the Turbo Professionals