Turbine Wheels - T Series |
||||
---|---|---|---|---|
Part number | Wheel diameter mm (Dg) | Inducer diameter mm (Dp) | Pilot diameter mm | TRIM |
TFO35HM 12 blades | ||||
49135-30100 | 42,50 | 35,00 | 5,00 | 68 |
TDO4L 12 blades | ||||
49177-30320 | 46,80 | 41,20 | 5,00 | 78 |
TDO4 12 blades | ||||
49177-30130 | 47,20 | 40,00 | 5,00 | 72 |
TDO4H 12 blades | ||||
49183-30100 | 52,00 | 44,00 | 5,00 | 72 |
49177-30100 | 52,00 | 45,60 | 5,00 | 77 |
TDO6 12 blades | ||||
49179-30130 | 65,00 | 55,25 | 6,50 | 72 |
Update 20/12/2005