F38 Wastegate models |
||||
---|---|---|---|---|
Part Number | Pressure | Color | Valve Stem | |
Bars | p.s.i. | |||
721490-0350 | 0.3 | 3.63 | Silver | Racing |
721490-0450 | 0.4 | 5.80 | Silver | Racing |
721490-0550 | 0.5 | 7.25 | Silver | Racing |
721490-0650 | 0.6 | 8.70 | Silver | Racing |
721490-0710 | 0.7 | 10.15 | Red | Racing |
721490-0720 | 0.7 | 10.15 | Blue | Racing |
721490-0730 | 0.7 | 10.15 | Black | Racing |
721490-0740 | 0.7 | 10.15 | Purple | Racing |
721490-0750 | 0.7 | 10.15 | Silver | Racing |
721490-0810 | 0.8 | 11.60 | Red | Racing |
721490-0820 | 0.8 | 11.60 | Blue | Racing |
721490-0830 | 0.8 | 11.60 | Black | Racing |
721490-0840 | 0.8 | 11.60 | Purple | Racing |
721490-0850 | 0.8 | 11.60 | Silver | Racing |
721490-0910 | 0.9 | 13.05 | Red | Racing |
721490-0920 | 0.9 | 13.05 | Blue | Racing |
721490-0930 | 0.9 | 13.05 | Black | Racing |
721490-0940 | 0.9 | 13.05 | Purple | Racing |
721490-0950 | 0.9 | 13.05 | Silver | Racing |
721490-1010 | 1.0 | 14.50 | Red | Racing |
721490-1020 | 1.0 | 14.50 | Blue | Racing |
721490-1030 | 1.0 | 14.50 | Black | Racing |
721490-1040 | 1.0 | 14.50 | Purple | Racing |
721490-1050 | 1.0 | 14.50 | Silver | Racing |
721490-1110 | 1.1 | 15.95 | Red | Racing |
721490-1120 | 1.1 | 15.95 | Blue | Racing |
721490-1130 | 1.1 | 15.95 | Black | Racing |
721490-1140 | 1.1 | 15.95 | Purple | Racing |
721490-1150 | 1.1 | 15.95 | Silver | Racing |
721490-1210 | 1.2 | 17.40 | Red | Racing |
721490-1220 | 1.2 | 17.40 | Blue | Racing |
721490-1230 | 1.2 | 17.40 | Black | Racing |
721490-1240 | 1.2 | 17.40 | Purple | Racing |
721490-1250 | 1.2 | 17.40 | Silver | Racing |
721490-1310 | 1.3 | 18.85 | Red | Racing |
721490-1320 | 1.3 | 18.85 | Blue | Racing |
721490-1330 | 1.3 | 18.85 | Black | Racing |
721490-1340 | 1.3 | 18.85 | Purple | Racing |
721490-1350 | 1.3 | 18.85 | Silver | Racing |
721490-1410 | 1.4 | 20.30 | Red | Racing |
721490-1420 | 1.4 | 20.30 | Blue | Racing |
721490-1430 | 1.4 | 20.30 | Black | Racing |
721490-1440 | 1.4 | 20.30 | Purple | Racing |
721490-1450 | 1.4 | 20.30 | Silver | Racing |
721490-1510 | 1.5 | 21.75 | Red | Racing |
721490-1520 | 1.5 | 21.75 | Blue | Racing |
721490-1530 | 1.5 | 21.75 | Black | Racing |
721490-1540 | 1.5 | 21.75 | Purple | Racing |
721490-1550 | 1.5 | 21.75 | Silver | Racing |
721490-1610 | 1.6 | 23.20 | Red | Racing |
721490-1620 | 1.6 | 23.20 | Blue | Racing |
721490-1630 | 1.6 | 23.20 | Black | Racing |
721490-1640 | 1.6 | 23.20 | Purple | Racing |
721490-1650 | 1.6 | 23.20 | Silver | Racing |
Updated 11/05/2008