F41 Wastegate models |
||||
---|---|---|---|---|
Part Number | Pressure | Color | Valve Stem | |
Bars | p.s.i. | |||
721491-0310 | 0.3 | 3.63 | Red | Racing |
721491-0320 | 0.3 | 3.63 | Blue | Racing |
721491-0330 | 0.3 | 3.63 | Black | Racing |
721491-0340 | 0.3 | 3.63 | Purple | Racing |
721491-0410 | 0.4 | 5.80 | Red | Racing |
721491-0420 | 0.4 | 5.80 | Blue | Racing |
721491-0430 | 0.4 | 5.80 | Black | Racing |
721491-0440 | 0.4 | 5.80 | Purple | Racing |
721491-0610 | 0.6 | 8.70 | Red | Racing |
721491-0620 | 0.6 | 8.70 | Blue | Racing |
721491-0630 | 0.6 | 8.70 | Black | Racing |
721491-0640 | 0.6 | 8.70 | Purple | Racing |
721491-0710 | 0.7 | 10.15 | Red | Racing |
721491-0720 | 0.7 | 10.15 | Blue | Racing |
721491-0730 | 0.7 | 10.15 | Black | Racing |
721491-0740 | 0.7 | 10.15 | Purple | Racing |
721491-0810 | 0.8 | 11.60 | Red | Racing |
721491-0820 | 0.8 | 11.60 | Blue | Racing |
721491-0830 | 0.8 | 11.60 | Black | Racing |
721491-0840 | 0.8 | 11.60 | Purple | Racing |
721491-0910 | 0.9 | 13.05 | Red | Racing |
721491-0920 | 0.9 | 13.05 | Blue | Racing |
721491-0930 | 0.9 | 13.05 | Black | Racing |
721491-0940 | 0.9 | 13.05 | Purple | Racing |
721491-1010 | 1.0 | 14.50 | Red | Racing |
721491-1020 | 1.0 | 14.50 | Blue | Racing |
721491-1030 | 1.0 | 14.50 | Black | Racing |
721491-1040 | 1.0 | 14.50 | Purple | Racing |
721491-1110 | 1.1 | 15.95 | Red | Racing |
721491-1120 | 1.1 | 15.95 | Blue | Racing |
721491-1130 | 1.1 | 15.95 | Black | Racing |
721491-1140 | 1.1 | 15.95 | Purple | Racing |
721491-1210 | 1.2 | 17.40 | Red | Racing |
721491-1220 | 1.2 | 17.40 | Blue | Racing |
721491-1230 | 1.2 | 17.40 | Black | Racing |
721491-1240 | 1.2 | 17.40 | Purple | Racing |
721491-1310 | 1.3 | 18.85 | Red | Racing |
721491-1320 | 1.3 | 18.85 | Blue | Racing |
721491-1330 | 1.3 | 18.85 | Black | Racing |
721491-1340 | 1.3 | 18.85 | Purple | Racing |
721491-1410 | 1.4 | 20.30 | Red | Racing |
721491-1420 | 1.4 | 20.30 | Blue | Racing |
721491-1430 | 1.4 | 20.30 | Black | Racing |
721491-1440 | 1.4 | 20.30 | Purple | Racing |
721491-1510 | 1.5 | 21.75 | Red | Racing |
721491-1520 | 1.5 | 21.75 | Blue | Racing |
721491-1530 | 1.5 | 21.75 | Black | Racing |
721491-1540 | 1.5 | 21.75 | Purple | Racing |
721491-1610 | 1.6 | 23.20 | Red | Racing |
721491-1620 | 1.6 | 23.20 | Blue | Racing |
721491-1630 | 1.6 | 23.20 | Black | Racing |
721491-1640 | 1.6 | 23.20 | Purple | Racing |
Updated 05/05/2006