V44 Wastegate models |
||||
---|---|---|---|---|
Part Number | Pressure | Color | Valve Stem | |
Bars | p.s.i. | |||
721493-0210 | 0.2 | 2.90 | Red | Racing |
721493-0220 | 0.2 | 2.90 | Blue | Racing |
721493-0230 | 0.2 | 2.90 | Black | Racing |
721493-0240 | 0.2 | 2.90 | Purple | Racing |
721493-0310 | 0.3 | 3.63 | Red | Racing |
721493-0320 | 0.3 | 3.63 | Blue | Racing |
721493-0330 | 0.3 | 3.63 | Black | Racing |
721493-0340 | 0.3 | 3.63 | Purple | Racing |
721493-0410 | 0.4 | 5.80 | Red | Racing |
721493-0420 | 0.4 | 5.80 | Blue | Racing |
721493-0430 | 0.4 | 5.80 | Black | Racing |
721493-0440 | 0.4 | 5.80 | Purple | Racing |
721493-0610 | 0.6 | 8.70 | Red | Racing |
721493-0620 | 0.6 | 8.70 | Blue | Racing |
721493-0630 | 0.6 | 8.70 | Black | Racing |
721493-0640 | 0.6 | 8.70 | Purple | Racing |
721493-0710 | 0.7 | 10.15 | Red | Racing |
721493-0720 | 0.7 | 10.15 | Blue | Racing |
721493-0730 | 0.7 | 10.15 | Black | Racing |
721493-0740 | 0.7 | 10.15 | Purple | Racing |
721493-0810 | 0.8 | 11.60 | Red | Racing |
721493-0820 | 0.8 | 11.60 | Blue | Racing |
721493-0830 | 0.8 | 11.60 | Black | Racing |
721493-0840 | 0.8 | 11.60 | Purple | Racing |
721493-0910 | 0.9 | 13.05 | Red | Racing |
721493-0920 | 0.9 | 13.05 | Blue | Racing |
721493-0930 | 0.9 | 13.05 | Black | Racing |
721493-0940 | 0.9 | 13.05 | Purple | Racing |
721493-1110 | 1.1 | 15.95 | Red | Racing |
721493-1120 | 1.1 | 15.95 | Blue | Racing |
721493-1130 | 1.1 | 15.95 | Black | Racing |
721493-1140 | 1.1 | 15.95 | Purple | Racing |
721493-1210 | 1.2 | 17.40 | Red | Racing |
721493-1220 | 1.2 | 17.40 | Blue | Racing |
721493-1230 | 1.2 | 17.40 | Black | Racing |
721493-1240 | 1.2 | 17.40 | Purple | Racing |
721493-1310 | 1.3 | 18.85 | Red | Racing |
721493-1320 | 1.3 | 18.85 | Blue | Racing |
721493-1330 | 1.3 | 18.85 | Black | Racing |
721493-1340 | 1.3 | 18.85 | Purple | Racing |
721493-1410 | 1.4 | 20.30 | Red | Racing |
721493-1420 | 1.4 | 20.30 | Blue | Racing |
721493-1430 | 1.4 | 20.30 | Black | Racing |
721493-1440 | 1.4 | 20.30 | Purple | Racing |
721493-1510 | 1.5 | 21.75 | Red | Racing |
721493-1520 | 1.5 | 21.75 | Blue | Racing |
721493-1530 | 1.5 | 21.75 | Black | Racing |
721493-1540 | 1.5 | 21.75 | Purple | Racing |
721493-1610 | 1.6 | 23.20 | Red | Racing |
721493-1620 | 1.6 | 23.20 | Blue | Racing |
721493-1630 | 1.6 | 23.20 | Black | Racing |
721493-1640 | 1.6 | 23.20 | Purple | Racing |
Updated 10/05/2006