V60 Wastegate models |
||||
---|---|---|---|---|
Part Number | Pressure | Color | Valve Stem | |
Bars | p.s.i. | |||
721494-0010 | 0.149 | 2.170 | Red | Racing |
721494-0020 | 0.149 | 2.170 | Blue | Racing |
721494-0030 | 0.149 | 2.170 | Black | Racing |
721494-0040 | 0.149 | 2.170 | Purple | Racing |
721494-0110 | 0.228 | 3.310 | Red | Racing |
721494-0120 | 0.228 | 3.310 | Blue | Racing |
721494-0130 | 0.228 | 3.310 | Black | Racing |
721494-0140 | 0.228 | 3.310 | Purple | Racing |
721494-0210 | 0.299 | 4.340 | Red | Racing |
721494-0220 | 0.299 | 4.340 | Blue | Racing |
721494-0230 | 0.299 | 4.340 | Black | Racing |
721494-0240 | 0.299 | 4.340 | Purple | Racing |
721494-0310 | 0.374 | 5.430 | Red | Racing |
721494-0320 | 0.374 | 5.430 | Blue | Racing |
721494-0330 | 0.374 | 5.430 | Black | Racing |
721494-0340 | 0.374 | 5.430 | Purple | Racing |
721494-0410 | 0.448 | 6.510 | Red | Racing |
721494-0420 | 0.448 | 6.510 | Blue | Racing |
721494-0430 | 0.448 | 6.510 | Black | Racing |
721494-0440 | 0.448 | 6.510 | Purple | Racing |
721494-0510 | 0.522 | 7.580 | Red | Racing |
721494-0520 | 0.522 | 7.580 | Blue | Racing |
721494-0530 | 0.522 | 7.580 | Black | Racing |
721494-0540 | 0.522 | 7.580 | Purple | Racing |
721494-0610 | 0.592 | 8.600 | Red | Racing |
721494-0620 | 0.592 | 8.600 | Blue | Racing |
721494-0630 | 0.592 | 8.600 | Black | Racing |
721494-0640 | 0.592 | 8.600 | Purple | Racing |
721494-0710 | 0.673 | 9.770 | Red | Racing |
721494-0720 | 0.673 | 9.770 | Blue | Racing |
721494-0730 | 0.673 | 9.770 | Black | Racing |
721494-0740 | 0.673 | 9.770 | Purple | Racing |
721494-0810 | 0.751 | 10.900 | Red | Racing |
721494-0820 | 0.751 | 10.900 | Blue | Racing |
721494-0830 | 0.751 | 10.900 | Black | Racing |
721494-0840 | 0.751 | 10.900 | Purple | Racing |
721494-0910 | 0.897 | 13.023 | Red | Racing |
721494-0920 | 0.897 | 13.023 | Blue | Racing |
721494-0930 | 0.897 | 13.023 | Black | Racing |
721494-0940 | 0.897 | 13.023 | Purple | Racing |
721494-1010 | 0.967 | 14.034 | Red | Racing |
721494-1020 | 0.967 | 14.034 | Blue | Racing |
721494-1030 | 0.967 | 14.034 | Black | Racing |
721494-1040 | 0.967 | 14.034 | Purple | Racing |
721494-1110 | 1.048 | 15.214 | Red | Racing |
721494-1120 | 1.048 | 15.214 | Blue | Racing |
721494-1130 | 1.048 | 15.214 | Black | Racing |
721494-1140 | 1.048 | 15.214 | Purple | Racing |
Updated 06/07/2007