TO4E / T3 Model - L494900-0001 | ||||||
Figure | Part Number | Description | Quantity | |||
3 | L494920-0001 | Caracola admisión m. | 1 | |||
442204-0070 | Caracola admisión | 1 | ||||
400698-0001 | Fitting ( compressor housing ) | 1 | ||||
1 | 400975-0203 | Screw ( car. admisión ) | 6 | |||
2 | L494912-0001 | Clamp ( car. admisión ) | 2 | |||
- | L494994-0000 | C.H.R.A. | 1 | |||
12 | 432457-0004 | Turbine wheel | 1 | |||
22 | 410775-0001 | Bearing | 2 | |||
21 | 400568-0000 | Retaining ring ( bearing ) | 4 | |||
11 | 408049-0013 | Piston ring ( turbine side ) | 1 | |||
18 | L432765-0001 | Thrust bearing | 1 | |||
400810-0410 | Screw ( thrust bearing ) | 1 | ||||
431565-0002 | Screw ( thrust bearing ) | 1 | ||||
10 | 409535-0007 | Compressor wheel | 1 | |||
24 | L494267-0006 | Bearing housing | 1 | |||
17 | 400424-0000 | O ring | 1 | |||
16 | 409627-0000 | Plate | 1 | |||
20 | 406906-0000 | Collarín | 1 | |||
15 | 444101-0202 | Bolt ( backplate ) | 4 | |||
13 | 409639-0000 | Heat shield | 1 | |||
19 | 403818-0009 | Piston ring ( admisión ) | 1 | |||
9 | 431564-0003 | Shaft nut | 1 | |||
8 | L494884-0001 | Turbine housing | 1 | |||
7 | 408848-0002 | Clamp ( turbine housing ) | 2 | |||
6 | 406909-0000 | Lockplate ( turbine housing ) | 2 | |||
5 | 400677-0816 | Bolt ( turbine side ) | 6 | |||
26 | 430099-0031 | Válvula | 1 | |||
- | L494959-0001 | Bracket ( válvula ) | 1 | |||
41 | 400774-0001 | Nut ( válvula ) | 2 | |||
43 | 444285-0003 | Vástago ( válvula ) | 1 | |||
42 | 400514-0207 | Nut ( vástago válvula ) | 1 | |||
34 | 431411-0001 | Nut ( elbow escape ) | 5 | |||
34 | 431411-0834 | Nut ( elbow escape ) | 3 | |||
35 | 400786-0844 | Nut ( elbow escape ) | 2 | |||
25 | L494903-0001 | Elbow ( turbine housing ) | 1 | |||
34 | 431411-0836 | Stud ( elbow ) | 5 | |||
35 | 400786-0001 | Nut ( espárrago elbow ) | 5 | |||
27 | 400702-0025 | Retaining ring ( válvula ) | 1 | |||
- | 409039-0001 | Gasket ( turbine inlet ) | 1 | |||
28 | 210023 | Gasket oil inlet | 1 | |||
29 | 210021 | Gasket ( oil outlet ) | 1 | |||
Pressure actuator Type = Pressure | Angles | |||||
0.655 - 0.724 bar = 0.38mm |
δ (delta) = 253º | |||||
|
ε (épsilon) = 50º | |||||
Balance VSR | ||||||
1.5G between 0-85.000 r.p.m. |
Updated on January 01, 1970