TurboMaster logoofficial turbo distributor
  • Garrett Wholesaler
  • Holset Wholesaler
  • HITACHI Turbo Wholesaler
Englishford Precleaners for Turbocharger's Machinery and Heavy Machinery en Español

Fordford


Vehicle Data

Precleaners: Turbo II - Turbo III - Power Ram

Machine Engine Ver. Fuel r.p.m. c.c. CFM Mouth Model Turbo II No. Model Turbo III No. Power Ram No.
2910 D 13 701566-0001 1
340B D 24 701566-0002 1
345C D 24 701566-0002 1
445C D 24 701566-0002 1
455C D 24 701566-0002 1
4610 D 24 701566-0002 1
540B D 24 701566-0002 1
545C D 24 701566-0002 1
555C D 24 701566-0002 1
655C D 24 701566-0002 1
755B D 35 701566-0004 1
A-62 256DT T D 4195 24 701566-0002 1
A-64 401D NA D 6571 24 701566-0002 1
A-66 401DT T D 6571 46 1
LEGEND
  • NA = No turbo nor intercooler
  • T = With turbo
  • TA = Includes turbo and intercooler
  • LP = Light gases from petroleum
  • D = Diesel Oil
  • N = Gasoline
  • CFM = Cubic Feet per Minute
  • c.c. = Cubic Centimetres
  • r.p.m. = Revolutions per minute


Always the Turbo Professionals