TurboMaster logoofficial turbo distributor
  • Garrett Wholesaler
  • Holset Wholesaler
  • HITACHI Turbo Wholesaler
Englishmassey-ferguson Precleaners for Turbocharger's Machinery and Heavy Machinery en Español

Massey-fergusonmassey-ferguson


Vehicle Data

Precleaners: Turbo II - Turbo III - Power Ram

Machine Engine Ver. Fuel r.p.m. c.c. CFM Mouth Model Turbo II No. Model Turbo III No. Power Ram No.
1000 D 24 701566-0002 1
1004 D 24 701566-0002 1
1014 D 24 701566-0002 1
1080 D 24 701566-0002 1
1085 D 24 701566-0002 1
1100 D 24 701566-0002 1
1105 D 4.5" 24 701566-0005 1
1114 D 24 701566-0002 1
1130 D 4.5" 24 701566-0005 1
1134 D 35 701566-0004 1
1135 D 4.5" 24 701566-0005 1
1150 D 35 701566-0004 1
1155 D 35 701566-0004 1
1500 D 5" 46 701566-0006 1
1505 D 5" 46 701566-0006 1
1545 D 13 701566-0001 1
1800 D 5" 46 701566-0006 1
1805 D 5" 46 701566-0006 1
LEGEND
  • NA = No turbo nor intercooler
  • T = With turbo
  • TA = Includes turbo and intercooler
  • LP = Light gases from petroleum
  • D = Diesel Oil
  • N = Gasoline
  • CFM = Cubic Feet per Minute
  • c.c. = Cubic Centimetres
  • r.p.m. = Revolutions per minute


Always the Turbo Professionals