Ball bearing turbochargers - GT Series |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Turbo Part number |
Model | Part number C.H.R.A. |
Turbine side | Compressor side | ||||||
A/R | Size | Outlet | Trim | A/R | Size | Inlet | Trim | |||
471171-0003 | GT2554R | 446179-0024 | 0.64 | 53.0 mm | 42.0 mm | 62 | 0.80 | 54.3 mm | 42.0 mm | 60 |
466541-0001 | GT2560R | 446179-0012 | 0.64 | 53.0 mm | 42.0 mm | 62 | 0.60 | 60.0 mm | 46.5 mm | 60 |
466541-0004 | GT2560R | 446179-0038 | 0.64 | 53.0 mm | 42.0 mm | 62 | 0.60 | 60.0 mm | 46.5 mm | 60 |
471171-0009 | GT2854R | 446179-0074 | 0.64 | 53.8 mm | 62 | 0.80 | 54.3 mm | 42.0 mm | 60 | |
707160-0009 | GT2859R | 446179-0065 | 0.64 | 53.8 mm | 62 | 0.42 | 59.4 mm | 44.5 mm | 56 | |
780371-0001 | GT2859R | 446179-0065 | 0.64 | 53.8 mm | 62 | 0.42 | 59.4 mm | 44.5 mm | 56 | |
707160-0007 | GT2860R | 446179-0054 | 0.64 | 53.8 mm | 62 | 0.42 | 60.0 mm | 44.5 mm | 55 | |
707160-0005 | GT2860R | 446179-0051 | 0.64 | 53.8 mm | 76 | 0.60 | 60.0 mm | 47.0 mm | 62 | |
739548-0010 | GT2860R | 446179-0066 | W/T | 53.8 mm | 47.0 mm | 76 | 0.60 | 60.0 mm | 47.2 mm | 62 |
739548-0014 | GT2860R | 446179-0066 | W/T | 53.8 mm | 47.0 mm | 76 | 0.60 | 60.0 mm | 47.2 mm | 62 |
739548-0009 | GT2860RS | 446179-0066 | 0.86 | 53.8 mm | 47.0 mm | 76 | 0.60 | 60.0 mm | 47.2 mm | 62 |
739548-0001 | GT2860RS | 446179-0066 | 0.86 | 53.8 mm | 47.0 mm | 76 | 0.60 | 60.0 mm | 47.2 mm | 62 |
739548-0005 | GT2860RS | 446179-0066 | 0.64 | 53.8 mm | 47.0 mm | 76 | 0.60 | 60.0 mm | 47.2 mm | 62 |
816364-0002 | GTX2860R | 823061-0001 | 0.86 | 53.8 mm | 47.0 mm | 76 | 0.60 | 60.0 mm | 42.0 mm | 49 |
816364-0001 | GTX2860R | 446179-0092 | W/T | 53.8 mm | 47.0 mm | 76 | 0.60 | 60.0 mm | 45.7 mm | 58 |
816365-0001 | GTX2863R | 446179-0093 | W/T | 53.8 mm | 47.0 mm | 76 | 0.60 | 63.4 mm | 47.1 mm | 56 |
816366-0001 | GTX2867R | 446179-0094 | W/T | 53.8 mm | 47.0 mm | 76 | 0.60 | 67.4 mm | 49.7 mm | 55 |
743347-0001 | GT2871R | 446179-0031 | 0.86 | 53.8 mm | 47.0 mm | 76 | 0.60 | 71.0 mm | 49.2 mm | 48 |
743347-0003 | GT2871R | 446179-0031 | 0.64 | 53.8 mm | 47.0 mm | 76 | 0.60 | 71.0 mm | 49.2 mm | 48 |
707160-0010 | GT2871R | 446179-0067 | 0.64 | 53.8 mm | 47.0 mm | 76 | 0.60 | 71.0 mm | 51.2 mm | 52 |
780371-0002 | GT2871R | 446179-0067 | 0.64 | 53.8 mm | 47.0 mm | 76 | 0.60 | 71.0 mm | 51.2 mm | 52 |
472560-0015 | GT2871R | 446179-0067 | 0.64 | 53.8 mm | 47.0 mm | 76 | 0.60 | 71.0 mm | 51.2 mm | 52 |
771847-0001 | GT2871R | 446179-0067 | 0.64 | 53.8 mm | 47.0 mm | 76 | 0.60 | 71.0 mm | 51.2 mm | 52 |
743347-0002 | GT2871R | 446179-0032 | 0.86 | 53.8 mm | 47.0 mm | 76 | 0.60 | 71.0 mm | 53.1 mm | 56 |
743347-0004 | GT2871R | 446179-0032 | 0.64 | 53.8 mm | 47.0 mm | 76 | 0.60 | 71.0 mm | 53.1 mm | 56 |
705330-0001 | GT2876R | 446179-0018 | 0.64 | 53.8 mm | 47.0 mm | 76 | 0.70 | 76.0 mm | 52.7 mm | 48 |
705330-0002 | GT2876R | 446179-0018 | 0.86 | 53.8 mm | 47.0 mm | 76 | 0.70 | 76.0 mm | 52.7 mm | 48 |
824727-0001 | GTX3067R | 700177-0041 | W/T | 60.0 mm | 84 | 0.60 | 67.4 mm | 49.7 mm | 55 | |
700382-0003 | GT3071R | 700177-0003 | 0.64 | 56.5 mm | 52.0 mm | 84 | 0.50 | 71.0 mm | 53.1 mm | 56 |
700382-0007 | GT3071R | 700177-0003 | 0.86 | 56.5 mm | 52.0 mm | 84 | 0.50 | 71.0 mm | 53.1 mm | 56 |
700382-0020 | GT3071R | 700177-0004 | 0.86 | 56.5 mm | 90 | 0.50 | 71.0 mm | 53.1 mm | 56 | |
803712-0001 | GTX3071R | 700177-0046 | W/T | 60.0 mm | 84 | 0.60 | 71.0 mm | 54.1 mm | 58 | |
700382-0012 | GT3076R | 700177-0007 | W/T | 60.0 mm | 56.0 mm | 84 | 0.60 | 76.2 mm | 57.0 mm | 52 |
714569-0001 | GT3076BB | 700177-0018 | 1.06 | 60.0 mm | 55.0 mm | 84 | 0.70 | 76.2 mm | 55.0 mm | 52 |
714569-0002 | GT3076BB | 700177-0018 | 0.82 | 60.0 mm | 55.0 mm | 84 | 0.70 | 76.2 mm | 55.0 mm | 52 |
714569-0003 | GT3076BB | 700177-0018 | 0.63 | 60.0 mm | 55.0 mm | 84 | 0.70 | 76.2 mm | 55.0 mm | 52 |
803713-0001 | GTX3076R | 700177-0042 | W/T | 60.0 mm | 84 | 0.60 | 76.6 mm | 58.0 mm | 58 | |
803714-0001 | GTX3576R | W/T | 68.0 mm | 84 | 0.60 | 76.6 mm | 58.0 mm | 58 | ||
815113-0001 | GT3582R | 706451-0005 | W/T | 68.0 mm | 62.0 mm | 84 | 0.70 | 82.0 mm | 61.4 mm | 56 |
714568-0001 | GT3582R | 706451-0005 | 1.06 | 68.0 mm | 62.0 mm | 84 | 0.70 | 82.0 mm | 61.4 mm | 56 |
714568-0002 | GT3582R | 706451-0005 | 0.82 | 68.0 mm | 62.0 mm | 84 | 0.70 | 82.0 mm | 61.4 mm | 56 |
714568-0003 | GT3582R | 706451-0005 | 0.63 | 68.0 mm | 62.0 mm | 84 | 0.70 | 82.0 mm | 61.4 mm | 56 |
815113-0002 | GT3582R | 706451-0005 | W/T | 68.0 mm | 62.0 mm | 84 | 0.70 | 82.0 mm | 61.4 mm | 56 |
714568-0007 | GT3582R | 706451-0005 | 1.06 | 68.0 mm | 62.0 mm | 84 | 0.70 | 82.0 mm | 61.4 mm | 56 |
714568-0008 | GT3582R | 706451-0005 | 0.82 | 68.0 mm | 62.0 mm | 84 | 0.70 | 82.0 mm | 61.4 mm | 56 |
714568-0009 | GT3582R | 706451-0005 | 0.63 | 68.0 mm | 62.0 mm | 84 | 0.70 | 82.0 mm | 61.4 mm | 56 |
714568-0010 | GT3582R | 706451-0005 | 1.06 | 68.0 mm | 62.0 mm | 84 | 0.70 | 82.0 mm | 61.4 mm | 56 |
714568-0011 | GT3582R | 706451-0005 | 0.82 | 68.0 mm | 62.0 mm | 84 | 0.70 | 82.0 mm | 61.4 mm | 56 |
714568-0012 | GT3582R | 706451-0005 | 0.63 | 68.0 mm | 62.0 mm | 84 | 0.70 | 82.0 mm | 61.4 mm | 56 |
803715-0001 | GTX3582R | 706451-0034 | W/T | 68.0 mm | 84 | 0.70 | 82.5 mm | 62.5 mm | 58 | |
772719-0001 | GT3788R | 751451-0012 | 0.89 | 72.5 mm | 78 | 0.72 | 88.0 mm | 63.5 mm | 52 | |
772719-0002 | GT3788R | 751451-0012 | 0.99 | 72.5 mm | 78 | 0.72 | 88.0 mm | 63.5 mm | 52 | |
772719-0003 | GT3788R | 751451-0012 | 1.11 | 72.5 mm | 78 | 0.72 | 88.0 mm | 63.5 mm | 52 | |
751470-0001 | GT4088R | 751450-0009 | 0.85 | 77.0 mm | 78 | 0.72 | 88.0 mm | 63.5 mm | 52 | |
751470-0002 | GT4088R | 751450-0009 | 0.95 | 77.0 mm | 78 | 0.72 | 88.0 mm | 63.5 mm | 52 | |
751470-0003 | GT4088R | 751450-0009 | 1.06 | 77.0 mm | 78 | 0.72 | 88.0 mm | 63.5 mm | 52 | |
751470-0004 | GT4088R | 751450-0009 | 1.19 | 77.0 mm | 78 | 0.72 | 88.0 mm | 63.5 mm | 52 | |
825614-0004 | GTX4088R | 751450-0021 | W/T | 77.0 mm | 78 | 0.72 | 88.4 mm | 65.0 mm | 54 | |
751470-0019 | GT4094R | 751450-0016 | 0.85 | 77.0 mm | 78 | 0.72 | 94.0 mm | 67.8 mm | 52 | |
751470-0020 | GT4094R | 751450-0016 | 0.95 | 77.0 mm | 78 | 0.72 | 94.0 mm | 67.8 mm | 52 | |
751470-0021 | GT4094R | 751450-0016 | 1.06 | 77.0 mm | 78 | 0.72 | 94.0 mm | 67.8 mm | 52 | |
751470-0022 | GT4094R | 751450-0016 | 1.19 | 77.0 mm | 78 | 0.72 | 94.0 mm | 67.8 mm | 52 | |
774595-0001 | GT4294R | 451888-0009 | 1.01 | 82.0 mm | 75.0 mm | 84 | 0.60 | 94.0 mm | 70.3 mm | 56 |
774595-0002 | GT4294R | 451888-0009 | 1.15 | 82.0 mm | 75.0 mm | 84 | 0.60 | 94.0 mm | 70.3 mm | 56 |
774595-0003 | GT4294R | 451888-0009 | 1.28 | 82.0 mm | 75.0 mm | 84 | 0.60 | 94.0 mm | 70.3 mm | 56 |
774595-0004 | GT4294R | 451888-0009 | 1.44 | 82.0 mm | 75.0 mm | 84 | 0.60 | 94.0 mm | 70.3 mm | 56 |
800269-0003 | GTX4294R | 451888-0046 | W/T | 82.0 mm | 75.0 mm | 84 | 0.60 | 94.0 mm | 64.3 mm | 48 |
800269-0004 | GTX4294R | 451888-0047 | W/T | 82.0 mm | 75.0 mm | 84 | 0.60 | 94.0 mm | 66.8 mm | 51 |
800269-0005 | GTX4294R | 451888-0048 | W/T | 82.0 mm | 75.0 mm | 84 | 0.60 | 94.0 mm | 67.8 mm | 52 |
800269-0001 | GTX4294R | 451888-0043 | W/T | 82.0 mm | 75.0 mm | 84 | 0.60 | 94.0 mm | 70.3 mm | 56 |
774595-0005 | GT4202R | 451888-0011 | 1.01 | 82.0 mm | 75.0 mm | 84 | 0.60 | 102.3 mm | 74.7 mm | 53 |
774595-0006 | GT4202R | 451888-0011 | 1.15 | 82.0 mm | 75.0 mm | 84 | 0.60 | 102.3 mm | 74.7 mm | 53 |
774595-0007 | GT4202R | 451888-0011 | 1.28 | 82.0 mm | 75.0 mm | 84 | 0.60 | 102.3 mm | 74.7 mm | 53 |
774595-0008 | GT4202R | 451888-0011 | 1.44 | 82.0 mm | 75.0 mm | 84 | 0.60 | 102.3 mm | 74.7 mm | 53 |
800269-0006 | GTX4202R | 451888-0049 | W/T | 82.0 mm | 75.0 mm | 84 | 0.60 | 102.3 mm | 70.0 mm | 47 |
800269-0007 | GTX4202R | 451888-0050 | W/T | 82.0 mm | 75.0 mm | 84 | 0.60 | 102.3 mm | 71.8 mm | 49 |
800269-0008 | GTX4202R | 451888-0051 | W/T | 82.0 mm | 75.0 mm | 84 | 0.60 | 102.3 mm | 73.8 mm | 52 |
800269-0002 | GTX4202R | 451888-0044 | W/T | 82.0 mm | 75.0 mm | 84 | 0.60 | 102.3 mm | 75.8 mm | 55 |
800269-0009 | GTX4502R | 451888-0052 | W/T | 87.0 mm | 85 | 0.60 | 102.3 mm | 70.0 mm | 47 | |
800269-0010 | GTX4502R | 451888-0053 | W/T | 87.0 mm | 85 | 0.60 | 102.3 mm | 71.8 mm | 49 | |
800269-0011 | GTX4502R | 451888-0054 | W/T | 87.0 mm | 85 | 0.60 | 102.3 mm | 73.8 mm | 52 | |
800269-0012 | GTX4502R | 451888-0055 | W/T | 87.0 mm | 85 | 0.60 | 102.3 mm | 75.8 mm | 55 | |
742581-0004 | GT4508R | 451888-0028 | W/T | 87.0 mm | 85 | 0.69 | 108.0 mm | 80.8 mm | 56 | |
774596-0002 | GT4508R | 451888-0028 | 1.15 | 87.0 mm | 85 | 0.69 | 108.0 mm | 80.8 mm | 56 | |
774596-0003 | GT4508R | 451888-0028 | 1.28 | 87.0 mm | 85 | 0.69 | 108.0 mm | 80.8 mm | 56 | |
774596-0003 | GT4508R | 451888-0028 | 1.44 | 87.0 mm | 85 | 0.69 | 108.0 mm | 80.8 mm | 56 | |
800270-0003 | GTX4508R | 451888-0057 | W/T | 87.0 mm | 75.0 mm | 85 | 0.60 | 108.0 mm | 75.8 mm | 49 |
800270-0002 | GTX4508R | 451888-0056 | W/T | 87.0 mm | 75.0 mm | 85 | 0.60 | 108.0 mm | 77.8 mm | 52 |
800270-0001 | GTX4508R | 451888-0045 | W/T | 87.0 mm | 75.0 mm | 85 | 0.60 | 108.0 mm | 79.8 mm | 55 |
769112-0001 | GT4708R | 769210-0001 | 0.96 | 92.7 mm | 82 | 0.69 | 108.0 mm | 80.7 mm | 56 | |
769112-0002 | GT4708R | 769210-0001 | 1.08 | 92.7 mm | 82 | 0.69 | 108.0 mm | 80.7 mm | 56 | |
769112-0003 | GT4708R | 769210-0001 | 1.23 | 92.7 mm | 82 | 0.69 | 108.0 mm | 80.7 mm | 56 | |
769112-0004 | GT4708R | 769210-0001 | 1.39 | 92.7 mm | 82 | 0.69 | 108.0 mm | 80.7 mm | 56 | |
804878-0003 | GTX4708R | 769210-0019 | W/T | 92.7 mm | 82 | 0.69 | 108.0 mm | 75.8 mm | 49 | |
804878-0001 | GTX4708R | 769210-0017 | W/T | 92.7 mm | 82 | 0.69 | 108.0 mm | 77.8 mm | 52 | |
804878-0002 | GTX4708R | 769210-0018 | W/T | 92.7 mm | 82 | 0.69 | 108.0 mm | 79.8 mm | 55 | |
769112-0011 | GT4718R | 769210-0011 | W/T | 92.7 mm | 82 | 0.69 | 117.6 mm | 81.8 mm | 48 | |
769112-0012 | GT4718R | 769210-0012 | W/T | 92.7 mm | 82 | 0.69 | 117.6 mm | 84.8 mm | 52 | |
769112-0013 | GT4718R | W/T | 92.7 mm | 82 | 0.69 | 117.6 mm | 87.8 mm | 53 | ||
769112-0005 | GT4718R | 769210-0002 | 0.96 | 92.7 mm | 82 | 0.69 | 117.6 mm | 88.0 mm | 56 | |
769112-0006 | GT4718R | 769210-0002 | 1.08 | 92.7 mm | 82 | 0.69 | 117.6 mm | 88.0 mm | 56 | |
769112-0007 | GT4718R | 769210-0002 | 1.23 | 92.7 mm | 82 | 0.69 | 117.6 mm | 88.0 mm | 56 | |
769112-0008 | GT4718R | 769210-0002 | 1.39 | 92.7 mm | 82 | 0.69 | 117.6 mm | 88.0 mm | 56 | |
804878-0024 | GT5018R | 769210-0039 | W/T | 98.9 mm | 84 | 0.69 | 117.6 mm | 87.8 mm | 56 | |
775844-0009 | GT5518R | 769210-0016 | W/T | 111.5 mm | 84 | 0.69 | 117.6 mm | 81.8 mm | 48 | |
775844-0008 | GT5518R | 769210-0015 | W/T | 111.5 mm | 84 | 0.69 | 117.6 mm | 84.8 mm | 52 | |
775844-0007 | GT5518R | 769210-0014 | W/T | 111.5 mm | 84 | 0.69 | 117.6 mm | 85.8 mm | 53 | |
775844-0006 | GT5518R | 769210-0013 | W/T | 111.5 mm | 84 | 0.69 | 117.6 mm | 87.8 mm | 56 | |
804878-0011 | GTX5518R | 769210-0027 | W/T | 111.5 mm | 84 | 0.69 | 117.6 mm | 87.8 mm | 56 | |
775844-0001 | GT5533R | 769210-0003 | W/T | 111.5 mm | 84 | 0.69 | 133.3 mm | 91.2 mm | 47 | |
769115-0001 | GT5533R | 769210-0003 | 0.90 | 111.5 mm | 84 | 0.69 | 133.3 mm | 91.2 mm | 47 | |
769115-0002 | GT5533R | 769210-0003 | 1.00 | 111.5 mm | 84 | 0.69 | 133.3 mm | 91.2 mm | 47 | |
769115-0003 | GT5533R | 769210-0003 | 1.12 | 111.5 mm | 84 | 0.69 | 133.3 mm | 91.2 mm | 47 | |
769115-0004 | GT5533R | 769210-0003 | 1.24 | 111.5 mm | 84 | 0.69 | 133.3 mm | 91.2 mm | 47 | |
769115-0005 | GT5533R | 769210-0003 | 1.40 | 111.5 mm | 84 | 0.69 | 133.3 mm | 91.2 mm | 47 | |
769115-0006 | GT5533R | 769210-0005 | 0.90 | 111.5 mm | 84 | 0.69 | 133.3 mm | 94.0 mm | 49 | |
769115-0007 | GT5533R | 769210-0005 | 1.00 | 111.5 mm | 84 | 0.69 | 133.3 mm | 94.0 mm | 49 | |
769115-0008 | GT5533R | 769210-0005 | 1.12 | 111.5 mm | 84 | 0.69 | 133.3 mm | 94.0 mm | 49 | |
769115-0009 | GT5533R | 769210-0005 | 1.24 | 111.5 mm | 84 | 0.69 | 133.3 mm | 94.0 mm | 49 | |
769115-0010 | GT5533R | 769210-0005 | 1.40 | 111.5 mm | 84 | 0.69 | 133.3 mm | 94.0 mm | 49 | |
775844-0002 | GT5533R | 769210-0005 | W/T | 111.5 mm | 84 | 0.69 | 133.3 mm | 93.8 mm | 50 | |
804878-0012 | GTX5533R | 769210-0028 | W/T | 111.5 mm | 84 | 0.69 | 133.3 mm | 91.2 mm | 47 | |
775844-0005 | GT5541R | 769210-0007 | W/T | 111.5 mm | 84 | 0.69 | 133.3 mm | 91.2 mm | 47 | |
777210-0011 | GT5541R | 769210-0007 | 0.90 | 111.5 mm | 84 | 0.81 | 141.2 mm | 105.8 mm | 56 | |
777210-0012 | GT5541R | 769210-0007 | 1.00 | 111.5 mm | 84 | 0.81 | 141.2 mm | 105.8 mm | 56 | |
777210-0013 | GT5541R | 769210-0007 | 1.12 | 111.5 mm | 84 | 0.81 | 141.2 mm | 105.8 mm | 56 | |
777210-0014 | GT5541R | 769210-0007 | 1.24 | 111.5 mm | 84 | 0.81 | 141.2 mm | 105.8 mm | 56 | |
777210-0015 | GT5541R | 769210-0007 | 1.40 | 111.5 mm | 84 | 0.81 | 141.2 mm | 105.8 mm | 56 |
Updated 05/01/2014