Turbo Kits - GT Series |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Turbo Part number |
Model | Stage | HP | Turbine side | Compressor side | ||||
A/R | Size | Trim | A/R | Size | Trim | ||||
Mitsubishi Evolution X (2008 +) | |||||||||
788550-0001 | GT3071R | 475 | 0.73 | 60.0 mm | 0.60 | 71.0 mm | 56 | ||
788550-0002 | GT3076R | 525 | 0.94 | 60.0 mm | 0.60 | 76.2 mm | 56 | ||
788550-0003 | GT3071R | 0.94 | 60.0 mm | 0.60 | 71.0 mm | 56 | |||
788550-0004 | GT3076R | 0.73 | 60.0 mm | 0.60 | 76.2 mm | 56 | |||
788550-0005 | GTX3071R | 0.73 | 60.0 mm | 0.60 | |||||
788550-0006 | GTX3071R | 0.94 | 60.0 mm | 0.60 | |||||
788550-0007 | GTX3076R | 0.73 | 60.0 mm | 0.60 | |||||
788550-0008 | GTX3076R | 0.94 | 60.0 mm | 0.60 | |||||
F250, F350 & Excursion PowerStroke Diesel | |||||||||
739619-0004 | GTP3888R | 290 | 1.00 | 76.2 mm | 79 | 1.00 | 88.0 mm | 56 | |
Ford Power Stroke 6.0L (2003, 2004-2006) | |||||||||
777469-0001 | GT3788VA | 2003 | VNT | 88.0 mm | |||||
772441-0001 | GT3788VA | 2004-06 | VNT | 88.0 mm | |||||
Dodge Ram 2500 & 3500 ( 1998.5 - 2002.5 ) | |||||||||
759361-0001 | GT3782R | Stage 1 | 350 | 1.00 | 79 | 82.0 mm | |||
759361-0002 | GT3782R | Stage 2 | 450 | 1.00 | 79 | 82.0 mm | |||
759361-0003 | GT3788R | Stage 3 | 550 | 1.15 | 79 | 88.0 mm | |||
Dodge Ram 2500 & 3500 ( 2002.5 - 2007.5 ) | |||||||||
759361-0010 | GT3782R | Stage 1 | 350 | 0.89 | 78 | 82.0 mm | 50 | ||
759361-0011 | GT3782R | Stage 2 | 450 | 0.89 | 78 | 82.0 mm | 56 | ||
759361-0012 | GT3788R | Stage 3 | 550 | 0.99 | 78 | 88.0 mm | 52 | ||
Chevy Duramax | |||||||||
766172-0001 | GT3788R | 440 | 0.99 | 78 | 88.0 mm | ||||
GM Powermax ( 2004.5 - 2009 ) | |||||||||
773540-0001 | GT3794VA | Stage 1 | 500 | VNT | 0.58 | 94.0 mm | 48 | ||
773542-0001 | GT4094VA | Stage 2 | 575 | VNT | 0.58 | 94.0 mm | 52 | ||
VW 1.9L TDI - 2003.5 - 2006 Volkswagen Beetle, Golf & Jetta | |||||||||
778445-0001 | GT1749V | 175 | VNT | 49.0 mm |
Updated 21/03/2012